Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.25 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 September 2016


2WD STOCK Heat 2, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:44 AM 4/09/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tom Huggan 0 Knox 12/ 5m13.315s 25.550 26.109| 25.958| 25.709 0.43| 0.33| 0.28 1st
2nd 1 Jason Milbourne Milza Racing, Metro Hobbies. 0 Knox 12/ 5m13.920s 25.421 26.160| 25.849| 25.540 0.76| 0.62| 0.34 2nd
3rd 9 Wayne Edwards Yokomo 0 Knox 12/ 5m15.724s 25.787 26.310| 26.178| 25.995 0.37| 0.27| 0.22 Personal Best 3rd
4th 6 Brad Portelli Metro Hobbies, WTF, R1Wurks, Hyper RC 0 KNOX 12/ 5m17.557s 25.028 26.463| 25.510| 25.202 2.16| 1.65| 0.40 Personal Best 4th
5th 0 Jamie Brooksby 0 Knox 12/ 5m26.944s 25.629 27.245| 26.725| 26.060 1.56| 0.79| 0.75 5th
6th 7 Neil Kovács 0 11/ 5m16.223s 26.839 28.747| 27.662| 27.348 3.45| 0.41| 0.40 Personal Best 6th
7th 4 Matt Coad Yellow Baron 0 Knox 10/ 5m 8.174s 26.683 30.817| 34.241| 27.531 3.81| 3.22| 2.68 7th
8th 11 Andrew Kennedy VBC Firebolt 17.5T Motor 0 Knox 10/ 5m15.999s 27.359 31.599| 35.111| 28.031 4.88| 3.36| 1.89 8th
9th 8 Wayne Dias 0 10/ 5m22.486s 26.822 32.248| 35.831| 28.927 3.82| 3.49| 3.27 9th
2 Ben Howard O.R.C.D - AE RC10B5M 0 Keilor 0/ 0m 0.000s Did not Finish
5 Peter Brady B5m /B6d 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 9 Car 6 Car 0 Car 7 Car 4 Car 11 Car 8 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 26.075 2) 25.789 5) 26.439 1) 25.583 4) 26.235 7) 27.254 6) 26.699 9) 28.473 8) 27.328
2 3) 26.357 1) 25.492 4) 26.759 6) 31.338 2) 26.057 5) 27.107 7) 32.732 9) 32.958 8) 33.551
3 3) 25.748 1) 25.421 4) 25.982 5) 25.314 2) 25.629 6) 27.907 8) 37.652 7) 28.424 9) 37.932
4 1) 25.944 3) 27.664 4) 26.514 5) 25.205 2) 26.406 6) 28.015 8) 26.752 7) 30.127 9) 36.256
5 1) 25.690 2) 25.541 4) 26.280 5) 25.300 3) 26.644 6) 27.809 8) 34.145 7) 28.325 9) 31.879
6 1) 25.550 3) 27.758 4) 25.787 5) 25.028 2) 25.975 6) 27.877 7) 30.277 8) 42.694 9) 34.529
7 1) 25.613 2) 26.268 3) 26.262 5) 31.112 4) 27.509 6) 28.150 8) 35.710 7) 27.576 9) 26.822
8 1) 27.117 3) 26.284 2) 26.157 5) 26.323 4) 27.711 6) 26.839 8) 28.189 7) 31.634 9) 31.331
9 1) 26.614 3) 26.320 2) 25.877 5) 25.163 4) 27.722 6) 39.597 8) 26.683 7) 27.359 9) 35.582
10 1) 26.209 2) 25.668 3) 27.178 4) 26.142 5) 31.777 6) 27.935 7) 29.335 8) 38.429 9) 27.276
11 1) 26.103 2) 25.579 3) 26.314 4) 25.543 5) 27.912 6) 27.733
12 1) 26.295 2) 26.136 3) 26.175 4) 25.506 5) 27.367
Pos 11th 12th
Lap Car 5
0 0.000
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started