Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.25 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 September 2016


4WD MODIFIED Final, Leg 2, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:33 PM 4/09/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Yokomo Proline Bezerk 0 Knox 13/ 5m 6.923s 21.832 23.621| 22.813| 22.220 2.09| 1.06| 0.71 1st
2nd 3 Brent Jefferis G-Force 0 Keilor 13/ 5m21.350s 22.697 24.617| 24.049| 23.102 1.61| 1.36| 1.08 2nd
3rd 4 Nathan Healy Metro Hobbies , Proline, BEZERK 0 Knox 12/ 5m 2.646s 22.122 25.427| 24.931| 23.034 2.66| 2.25| 1.74 Personal Best 3rd
4th 2 Warren Nelson Hearns Hobbies Yokomo Proline 0 Knox 2/ 3m 6.555s 22.998 22.998| 22.998| 22.998 0.00| 0.00| 0.00 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2
1 2) 23.465 3) 25.946 1) 22.948 4) 163.56
2 2) 24.279 3) 25.709 1) 24.513 4) 22.998
3 3) 29.677 2) 24.776 1) 27.351
4 2) 22.386 3) 23.535 1) 23.540
5 2) 23.086 3) 27.144 1) 23.226
6 2) 25.643 3) 22.793 1) 26.354
7 2) 23.211 3) 23.177 1) 23.513
8 1) 23.580 3) 27.768 2) 26.389
9 1) 21.832 2) 24.110 3) 30.388
10 1) 22.879 2) 22.697 3) 22.122
11 1) 22.554 3) 25.774 2) 22.771
12 1) 22.117 2) 24.612 3) 29.531
13 1) 22.214 2) 23.309

Bold
=Best Lap (excluding first lap)
*
=force started