Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.25 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 September 2016


4WD MODIFIED Heat 1, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:23 AM 4/09/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Simon Healy Yokomo Proline Bezerk 0 Knox 13/ 5m 2.168s 22.553 23.243| 23.069| 22.843 0.44| 0.34| 0.32 1st
2nd 1 Warren Nelson Hearns Hobbies Yokomo Proline 0 Knox 13/ 5m15.741s 23.135 24.287| 23.627| 23.340 1.79| 0.49| 0.43 2nd
3rd 3 Nathan Healy Metro Hobbies , Proline, BEZERK 0 Knox 11/ 5m10.244s 24.820 28.204| 27.488| 25.521 3.14| 2.29| 1.89 3rd
4th 6 Brent Jefferis G-Force 0 Keilor 10/ 4m 2.472s 23.385 24.247| 26.941| 23.671 0.91| 0.38| 0.34 Did not Finish 4th
2 Kyle Sanders Tlr, Modelflight, Proline 0 Knox 0/ 0m 0.000s Did not Finish
5 John Grenville 0 k 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 6 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.260 2) 24.675 4) 31.747 3) 26.747
2 1) 23.120 3) 30.272 4) 24.820 2) 24.556
3 1) 23.084 3) 23.971 4) 24.943 2) 23.957
4 1) 22.595 3) 23.462 4) 35.364 2) 24.356
5 1) 23.581 3) 23.337 4) 28.016 2) 24.446
6 1) 23.355 3) 24.192 4) 26.762 2) 23.630
7 1) 23.129 3) 24.225 4) 26.115 2) 23.684
8 1) 23.565 3) 23.135 4) 28.247 2) 23.700
9 1) 22.891 3) 23.469 4) 30.562 2) 23.385
10 1) 22.553 3) 24.522 4) 28.700 2) 24.011
11 1) 23.311 2) 23.299 3) 24.968
12 1) 23.632 2) 23.710
13 1) 23.092 2) 23.472

Bold
=Best Lap (excluding first lap)
*
=force started