Previous Index
Alycat Meeting
Alycat - Driver Point Score 1
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.27 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 11 October 2016


New Driver Point Score: 3:14 PM 17/04/2016
Meetings included : 8 Total meetings: 28 Dropped meetings: 4 Method: Normal

1,"7-Apr-2016 ",
2,15-May-2016,
3,19-Jun-2016,
4,"3-Jul-2016 ","Club Day"
5,"4-Jul-2016 ",
6,18-Jul-2016,
7,"4-Sep-2016 ","Club Day"
8,11-Oct-2016,


2WD 21.5
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Mark Casey 99 100 100 100 100 99 100 100 798
2nd Ron MacNab 98 99 98 98 98 98 0 98 687
3rd Bob Tierney 100 0 99 99 99 0 98 99 594
4th John Fry 0 0 0 0 0 100 0 0 100
5th Corey Brooksby 0 0 0 0 0 0 99 0 99
6th Alex Stefanakos 0 0 97 0 0 0 0 0 97
7th Liam Kara 0 0 0 0 0 97 0 0 97
8th Stuart McKenzie 0 0 96 0 0 0 0 0 96
9th Iiam Kara 0 0 0 0 0 96 0 0 96
10th Leo Kara 0 0 0 0 0 95 0 0 95
2WD STOCK JUNIOR
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Tamara Healy 0 0 99 99 100 0 100 0 398
2nd Alex Stefanakos 99 0 0 98 99 100 0 0 396
3rd Luca Salvatore 100 0 100 100 0 0 0 0 300
4th Corey Brooksby 0 100 0 0 0 0 0 0 100
5th Sam Turner 0 0 0 0 0 0 0 100 100
6th James Martin 0 0 0 0 0 99 0 0 99
7th Liam Kara 0 0 0 0 0 0 99 0 99
8th Will Gardam 0 0 0 0 0 0 0 99 99
9th Luke Morley 98 0 0 0 0 0 0 0 98
10th Hunter Cornall 0 0 98 0 0 0 0 0 98
NOVICE
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Daniel Rotstayn 100 0 0 0 0 0 0 0 100
2nd Leo Kara 0 0 0 0 0 100 0 0 100
3rd Bill Kara 0 0 0 0 0 0 100 0 100
2WD STOCK
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Jason Milbourne 100 99 99 98 100 98 97 100 791
2nd Tom Huggan 98 98 98 99 98 99 98 91 779
3rd Brad Portelli 97 100 100 100 99 100 100 0 696
4th Peter Crowe 92 86 96 90 95 94 0 97 650
5th Jamie Brooksby 0 94 0 97 97 96 96 99 579
6th Matt coad 0 92 92 91 87 85 91 0 538
7th Alex Cornall 0 83 88 87 88 87 0 94 527
8th Alan Lui 93 95 0 95 91 93 0 0 467
9th Andrew Kennedy 90 87 0 0 92 89 92 0 450
10th Wayne Edwards 0 0 95 0 94 97 99 0 385
11th Rob Jones 96 96 97 0 0 0 0 96 385
12th David Varricchio 99 97 0 85 0 95 0 0 376
13th Peter Zarebski 91 0 89 0 0 88 0 95 363
14th Daniel Rotstayn 0 85 90 0 93 91 0 0 359
15th Richard Dyer 95 93 0 96 0 0 0 0 284
16th Brian Stewart 0 0 91 0 0 0 95 98 284
17th Nathan Healy 0 0 94 94 85 0 0 0 273
18th Wayne Dias 0 0 0 88 89 0 93 0 270
19th Peter Brady 0 0 0 0 84 0 89 92 265
20th James Walton 0 82 0 0 83 0 0 93 258
21st Ben Howard 0 0 0 0 96 0 90 0 186
22nd Paul Slifka 94 0 0 0 90 0 0 0 184
23rd Jamie Chesher 0 0 0 93 0 90 0 0 183
24th John Fry 0 88 93 0 0 0 0 0 181
25th Zarebski Peter 0 0 0 86 86 0 0 0 172
26th Neil Kovács 0 0 0 0 0 0 94 0 94
27th Steven Morrison 0 0 0 92 0 0 0 0 92
28th Tim Williams 0 0 0 0 0 92 0 0 92
29th Joshua Gunn 0 91 0 0 0 0 0 0 91
30th Matt West 0 90 0 0 0 0 0 0 90
31st Will West 0 89 0 0 0 0 0 0 89
32nd Davison Nguyen 0 0 0 89 0 0 0 0 89
33rd Rick Martin 0 0 0 0 0 86 0 0 86
34th Top Gunn 0 84 0 0 0 0 0 0 84
35th Bob Tierney 0 0 0 0 0 84 0 0 84
36th Godwin Madridejos 0 0 0 0 0 83 0 0 83
2WD Modified
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Carter Sims 99 96 96 98 99 97 99 96 780
2nd Simon Healy 100 100 100 100 92 98 100 0 690
3rd Warren Nelson 93 0 97 94 95 95 95 98 667
4th Andrew Adamic 96 98 90 0 97 93 0 0 474
5th Brent Jefferis 0 93 94 92 90 0 93 0 462
6th Jody Denner 98 99 0 0 98 100 0 0 395
7th Anthony Salvatore 92 94 99 97 0 0 0 0 382
8th Andrew Crowe 0 0 98 95 86 0 0 100 379
9th Kyle Sanders 90 0 0 0 100 96 91 0 377
10th Andrew Selvaggi 0 0 0 99 91 0 98 0 288
11th Lachlan Salvatore 95 0 91 93 0 0 0 0 279
12th Kris Flynn 0 92 0 91 89 0 0 0 272
13th Paul Sims 0 0 0 0 0 0 96 99 195
14th John Watkins 0 0 0 0 96 0 97 0 193
15th John Grenville 97 95 0 0 0 0 0 0 192
16th Wayne Edwards 0 0 0 0 0 0 94 97 191
17th Andre Morton 94 0 0 0 0 0 92 0 186
18th Simon McHugh 0 0 95 89 0 0 0 0 184
19th Nic Poltronieri 0 0 92 0 88 0 0 0 180
20th Ray Munday 0 0 0 0 0 99 0 0 99
21st Brad Portelli 0 97 0 0 0 0 0 0 97
22nd Luke Chmielewski 0 0 0 96 0 0 0 0 96
23rd Fat Boy G 0 0 0 0 94 0 0 0 94
24th Lachlan Munday 0 0 0 0 0 94 0 0 94
25th Phil Benson 0 0 93 0 0 0 0 0 93
26th Ash 0 0 0 0 93 0 0 0 93
27th Phil Bensom 0 0 0 0 0 92 0 0 92
28th Dinesh Peethamparam 91 0 0 0 0 0 0 0 91
29th Bob Tierney 0 91 0 0 0 0 0 0 91
30th Jamie Chesher 0 0 0 0 0 91 0 0 91
31st Philip Benson 0 0 0 90 0 0 0 0 90
32nd Jamie Brooksby 0 0 0 0 87 0 0 0 87
4WD STOCK
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Jason milbourne 98 99 100 100 100 100 100 100 797
2nd Alan Lui 93 94 94 95 93 97 96 0 662
3rd Stacey Warren 0 0 96 97 95 96 99 0 483
4th Alex Stefanakos 95 0 95 94 94 91 0 0 469
5th Wayne Edwards 0 100 98 0 96 99 0 0 393
6th Rob Jones 97 96 97 0 0 0 0 98 388
7th Brian Stewart 0 0 99 96 0 0 0 99 294
8th david varricchio 0 98 0 92 0 98 0 0 288
9th Alex Cornall 0 0 0 0 97 92 0 96 285
10th Paul Slifka 96 0 0 0 98 90 0 0 284
11th Richard Dyer 99 95 0 0 0 0 0 0 194
12th Jamie Chesher 0 0 0 98 0 95 0 0 193
13th Ben Howard 0 0 0 0 99 0 94 0 193
14th Brad Portelli 100 0 0 0 0 0 0 0 100
15th Davison Nguyen 0 0 0 99 0 0 0 0 99
16th Andre Morton 0 0 0 0 0 0 98 0 98
17th Tom Huggan 0 97 0 0 0 0 0 0 97
18th Neil Kovács 0 0 0 0 0 0 97 0 97
19th Warren Nelson 0 0 0 0 0 0 0 97 97
20th Matt Coad 0 0 0 0 0 0 95 0 95
21st Chris Wilke 0 0 0 0 0 0 0 95 95
22nd Nic Poltronieri 94 0 0 0 0 0 0 0 94
23rd Luca Salvatore 0 0 0 0 0 94 0 0 94
24th Aaron Defina 0 0 0 93 0 0 0 0 93
25th Tim Williams 0 0 0 0 0 93 0 0 93
4WD MODIFIED
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Simon Healy 100 100 95 100 100 100 100 0 695
2nd Gavin Frandsen 96 92 99 99 98 98 0 100 682
3rd Andrew Adamic 99 99 94 94 97 92 0 0 575
4th Warren Nelson 94 0 98 96 0 93 98 0 479
5th Brent Jefferis 0 94 0 97 95 0 99 0 385
6th Kyle Sanders 0 0 0 0 99 99 95 0 293
7th Lachlan Salvatore 97 0 97 98 0 0 0 0 292
8th john grenville 98 97 0 0 0 0 96 0 291
9th Nic Poltronieri 91 0 96 0 92 0 0 0 279
10th Jon Philpott 0 96 100 0 0 0 0 0 196
11th Jody Cecil Denner 0 98 0 0 0 97 0 0 195
12th Kris Flynn 0 0 0 95 93 0 0 0 188
13th Anthony Salvatore 0 93 0 0 0 95 0 0 188
14th Nathan Healy 0 0 0 0 0 0 97 0 97
15th Nathan Healy 0 0 0 0 96 0 0 0 96
16th Andre Morton 0 0 0 0 0 96 0 0 96
17th Dinesh Peethamparam 95 0 0 0 0 0 0 0 95
18th Wayne Edwards 0 95 0 0 0 0 0 0 95
19th Ashley Peeler 0 0 0 0 94 0 0 0 94
20th Paul Sims 0 0 0 0 0 94 0 0 94
21st Tony McMahon 93 0 0 0 0 0 0 0 93
22nd Matt Valentine 92 0 0 0 0 0 0 0 92
STADIUM TRUCK
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Alex Stefanakos 96 0 97 95 99 96 0 0 483
2nd Matt Coad 95 99 98 94 0 0 0 0 386
3rd Peter Zarebski 97 0 99 0 0 100 0 0 296
4th Phil Benson 0 0 96 96 0 98 0 0 290
5th Tom Huggan 0 0 100 100 0 0 0 0 200
6th Andre Morton 99 0 0 0 0 99 0 0 198
7th Zarebski Peter 0 0 0 97 100 0 0 0 197
8th David Varricchio 100 0 0 0 0 0 0 0 100
9th Jon Philpott 0 100 0 0 0 0 0 0 100
10th Luke Chmielewski 0 0 0 99 0 0 0 0 99
11th Haydn 98 0 0 0 0 0 0 0 98
12th Jamie Chesher 0 0 0 98 0 0 0 0 98
13th Fat boy G 0 0 0 0 98 0 0 0 98
14th Tim Williams 0 0 0 0 0 97 0 0 97
SHORT COURSE
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Steven Morrison 0 0 0 100 0 0 0 0 100