Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.27 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 11 October 2016


2WD Modified Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:52 PM 16/10/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Andrew Crowe VBC, RAB Hobbies, Bezerk KX 13/ 5m16.270s 22.814 23.798| 23.424| 22.987 0.98| 0.70| 0.51 Personal Best 1st
2nd 5 Paul Sims AE-RCRS-GForce-Proline-Bezerk KNOX 13/ 5m21.020s 23.316 24.805| 24.453| 23.783 1.06| 0.90| 0.76 2nd
3rd 3 Wayne Edwards yokomo 13/ 5m21.335s 23.342 24.898| 24.157| 23.589 1.92| 1.54| 1.05 Personal Best 3rd
4th 2 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers Knox 13/ 5m24.192s 23.055 24.618| 23.937| 23.474 1.63| 1.10| 0.56 4th
5th 4 Carter Sims AE-RCRS-GForce-Proline-Bezerk KNOX 12/ 5m 5.198s 23.080 25.069| 24.776| 23.546 1.71| 1.51| 1.13 5th
1 Gavin Frandsen Xray Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 3 Car 2 Car 4
1 5) 30.692 2) 23.349 1) 22.556 3) 28.773 4) 29.437
2 4) 23.772 2) 24.912 1) 24.413 3) 23.992 5) 28.000
3 4) 22.814 2) 26.856 1) 27.160 3) 23.772 5) 27.939
4 3) 23.855 2) 25.239 1) 24.080 4) 27.284 5) 24.404
5 3) 23.446 2) 23.900 1) 23.505 4) 24.538 5) 23.354
6 3) 24.498 2) 23.316 1) 23.856 4) 23.282 5) 23.080
7 3) 23.053 2) 23.378 1) 23.943 4) 23.055 5) 26.410
8 2) 25.202 1) 25.217 3) 28.262 4) 24.942 5) 25.184
9 2) 23.082 1) 23.652 3) 24.037 4) 23.695 5) 24.651
10 3) 26.135 2) 26.282 1) 23.752 4) 24.539 5) 23.237
11 2) 23.110 3) 25.026 1) 23.491 4) 23.568 5) 23.658
12 1) 23.735 3) 24.672 4) 28.938 2) 23.994 5) 25.844
13 1) 22.876 2) 25.221 3) 23.342 4) 28.758

Bold
=Best Lap (excluding first lap)
*
=force started