Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.27 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 11 October 2016


4WD STOCK Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:20 PM 16/10/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing, Metro Hobbies. Knox 13/ 5m10.714s 23.473 24.091| 23.903| 23.606 0.56| 0.36| 0.33 1st
2nd 2 Brian Stewart Xray XB4, Team Powers, WTF, Race Opt, RAB Knox 13/ 5m21.823s 23.745 24.910| 24.314| 23.878 1.45| 1.13| 0.62 2nd
3rd 4 Rob Jones TLR 22 - G-FORCE- HEARNS HOBBIES 12/ 5m 1.388s 24.108 25.262| 24.645| 24.185 2.15| 0.95| 0.20 3rd
4th 3 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers Knox 12/ 5m10.421s 23.987 26.173| 25.715| 24.446 2.05| 1.52| 1.32 4th
5th 5 Alex Cornall Keilor 11/ 5m 2.424s 25.385 27.764| 27.764| 26.733 1.28| 1.02| 0.96 Personal Best 5th
6th 6 Chris Wilke 11/ 5m 5.934s 25.611 27.491| 27.491| 26.480 1.33| 1.05| 0.77 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6
1 1) 21.613 3) 22.902 4) 23.502 2) 22.511 5) 24.777 6) 31.021
2 1) 23.486 4) 25.508 3) 24.386 2) 23.987 5) 27.995 6) 26.450
3 1) 23.590 3) 25.508 2) 24.366 4) 28.305 5) 27.466 6) 26.875
4 1) 23.473 3) 24.186 2) 24.473 4) 24.878 5) 28.511 6) 26.916
5 1) 24.482 3) 23.923 2) 24.159 4) 27.101 5) 26.598 6) 27.092
6 1) 24.199 3) 23.745 2) 24.518 4) 24.266 5) 25.385 6) 30.143
7 1) 24.205 3) 24.161 2) 24.142 4) 24.771 5) 27.122 6) 28.459
8 1) 25.581 3) 28.128 2) 27.425 4) 24.835 5) 28.838 6) 27.463
9 1) 24.484 3) 24.052 2) 24.722 4) 24.372 5) 27.096 6) 29.354
10 1) 24.116 2) 27.646 4) 31.433 3) 27.483 5) 30.240 6) 25.611
11 1) 24.004 2) 23.867 3) 24.154 4) 27.154 5) 28.396 6) 26.550
12 1) 23.701 2) 23.804 3) 24.108 4) 30.758
13 1) 23.780 2) 24.393

Bold
=Best Lap (excluding first lap)
*
=force started