Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 4WD MODIFIED
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 8 November 2016



Ranking of drivers is based on combined result.
Total no. of Heats : 3
Heats dropped: 1 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Combined
Simon Healy 1st 14/ 5m9.919s (100) 14/ 5m18.705s (100) * 14/ 5m12.532s (100) (200)
Andrew Adamic 2nd 14/ 5m13.794s (99) 14/ 5m19.456s (99) 0/ (0) * (198)
Kyle Sanders 3rd 13/ 5m3.396s (97) * 14/ 5m19.488s (98) 14/ 5m19.274s (99) (197)
Jon Philpott 4th 14/ 5m20.692s (98) 13/ 5m25.337s (94) * 14/ 5m38.214s (98) (196)
Brent Jefferis 5th 12/ 5m13.852s (95) * 13/ 5m9.343s (97) 10/ 5m16.569s (96) (193)
Kris Flynn 6th 13/ 5m11.713s (96) 13/ 5m13.070s (96) * 13/ 5m23.887s (97) (193)
Warren Nelson 7th 12/ 5m27.085s (94) * 13/ 5m19.893s (95) 2/ 0m49.139s (95) (190)
Nathan Healy 8th 6/ 2m34.080s (93) 12/ 5m24.223s (93) 0/ (0) * (186)
Andrew Crowe 9th 5/ 5m3.374s (92) 0/ (0) 0/ (0) * (92)

* Final dropped