Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 8 November 2016


2WD Modified Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:46 PM 20/11/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Yokomo , Proline, BEZERK Knox 13/ 5m 5.084s 22.586 23.650| 23.102| 22.837 1.49| 0.49| 0.31 1st
2nd 4 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers Knox 13/ 5m10.056s 23.022 23.905| 23.627| 23.323 0.81| 0.42| 0.39 2nd
3rd 3 Max Ricca 13/ 5m11.953s 22.559 24.087| 23.551| 23.065 1.64| 0.59| 0.57 3rd
4th 9 Andrew Crowe VBC, RAB Hobbies, Bezerk KX 12/ 5m 5.927s 22.685 25.527| 24.619| 23.389 3.30| 1.71| 1.25 4th
5th 8 Kris Flynn Dragon Racing MORRCC 11/ 4m54.571s 24.110 26.836| 26.836| 24.923 2.54| 1.98| 1.10 Did not Finish 5th
6th 2 Carter Sims AE-RCRS-ORCA-Proline-Bezerk Knox 1/ 0m22.224s Did not Finish 6th
5 Andrew Adamic Proline/Team Orion Knox 0/ 0m 0.000s Did not Finish
6 Paul Sims Knox 0/ 0m 0.000s Did not Finish
7 Brent Jefferis G-Force Keilor 0/ 0m 0.000s Did not Finish
0 Kyle Sanders Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 9 Car 8 Car 2
1 1) 21.283 4) 23.194 3) 22.902 5) 25.124 6) 26.208 2) 22.224
2 1) 23.551 2) 23.342 3) 24.069 5) 34.609 4) 24.488
3 1) 23.357 2) 23.184 3) 29.202 5) 28.298 4) 26.060
4 1) 22.860 2) 23.612 3) 22.873 5) 24.401 4) 24.110
5 1) 23.132 2) 23.566 3) 22.943 5) 23.607 4) 24.834
6 1) 22.586 2) 23.505 3) 23.970 5) 23.898 4) 25.123
7 1) 22.761 2) 26.245 3) 24.338 5) 23.369 4) 26.921
8 1) 23.236 2) 23.681 3) 22.559 5) 24.655 4) 26.847
9 1) 23.565 2) 24.342 3) 23.181 4) 22.685 5) 31.031
10 1) 22.890 2) 23.022 3) 23.897 4) 24.599 5) 31.981
11 1) 28.333 2) 23.837 3) 23.946 4) 27.293 5) 26.968
12 1) 23.089 2) 24.283 3) 24.304 4) 23.389
13 1) 24.441 2) 24.243 3) 23.769

Bold
=Best Lap (excluding first lap)
*
=force started