Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 8 November 2016


2WD Modified Heat 1, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:08 AM 20/11/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Yokomo , Proline, BEZERK Knox 13/ 5m10.537s 22.682 23.887| 23.150| 22.982 2.16| 0.35| 0.25 1st
2nd 6 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers Knox 13/ 5m19.600s 23.312 24.584| 24.107| 23.688 1.02| 0.82| 0.58 2nd
3rd 4 Andrew Adamic Proline/Team Orion Knox 13/ 5m20.351s 23.755 24.642| 24.193| 23.927 0.90| 0.73| 0.50 3rd
4th 11 Kris Flynn Dragon Racing MORRCC 13/ 5m21.518s 24.020 24.732| 24.403| 24.174 0.77| 0.42| 0.37 4th
5th 0 Max Ricca 13/ 5m22.679s 23.621 24.821| 24.031| 23.815 1.95| 0.85| 0.27 5th
6th 8 Paul Sims Knox 12/ 5m 0.202s 24.253 25.016| 24.740| 24.384 0.76| 0.62| 0.48 6th
7th 9 Brent Jefferis G-Force Keilor 12/ 5m 2.152s 23.734 25.179| 24.902| 24.391 0.85| 0.72| 0.63 7th
8th 3 Kyle Sanders Knox 12/ 5m 8.531s 23.500 25.710| 24.352| 23.943 3.12| 2.02| 0.49 8th
9th 2 Andrew Crowe VBC, RAB Hobbies, Bezerk KX 12/ 5m25.300s 23.644 27.108| 26.081| 24.459 3.02| 2.14| 1.91 9th
5 John Grenville Knox 0/ 0m 0.000s Did not Finish
7 Carter Sims AE-RCRS-ORCA-Proline-Bezerk Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 4 Car 11 Car 0 Car 8 Car 9 Car 3 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.027 5) 25.299 6) 26.312 4) 25.208 9) 26.986 7) 26.620 8) 26.843 3) 25.098 2) 24.000
2 1) 22.682 5) 24.838 6) 23.950 4) 24.852 9) 30.964 7) 25.120 8) 24.954 3) 24.393 2) 23.644
3 1) 23.222 3) 23.464 6) 24.465 5) 24.042 9) 24.333 8) 24.314 7) 23.734 4) 24.494 2) 24.296
4 1) 23.092 3) 23.312 5) 24.238 4) 24.159 9) 24.399 7) 24.253 6) 24.565 8) 31.173 2) 24.903
5 1) 23.117 2) 23.616 5) 25.494 6) 27.003 9) 24.019 7) 26.175 4) 24.313 8) 24.067 3) 27.024
6 1) 23.401 2) 26.402 6) 26.614 4) 24.338 9) 24.030 5) 24.510 3) 24.819 8) 24.050 7) 28.758
7 1) 23.661 2) 26.825 5) 24.001 4) 25.271 8) 24.124 6) 24.909 3) 25.033 7) 24.001 9) 34.450
8 1) 24.108 2) 24.128 3) 23.755 4) 24.801 8) 23.792 7) 25.050 5) 25.870 6) 23.500 9) 29.170
9 1) 23.510 2) 24.264 3) 24.067 4) 24.339 8) 24.414 6) 24.497 7) 26.289 5) 24.098 9) 30.038
10 1) 31.268 2) 23.921 3) 24.457 4) 24.330 6) 23.678 7) 25.896 8) 25.612 5) 25.119 9) 25.664
11 1) 22.992 2) 24.490 3) 24.146 4) 24.020 6) 24.352 7) 24.384 8) 25.594 5) 24.706 9) 27.899
12 1) 23.202 2) 24.526 3) 23.865 4) 24.832 5) 23.967 6) 24.474 7) 24.526 8) 33.832 9) 25.454
13 1) 23.255 2) 24.515 3) 24.987 4) 24.323 5) 23.621
Pos 11th 12th
Lap Car 7
0 0.000
1
2
3
4
5
6
7
8
9
10
11
12
13

Bold
=Best Lap (excluding first lap)
*
=force started