Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD STOCK
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Tom Huggan 1st 12/ 5m29.812s (4) * 13/ 5m22.941s (1) 12/ 5m0.798s (2) (3)
Jason Milbourne 2nd 12/ 5m3.689s (2) * 13/ 5m24.204s (2) 13/ 5m25.064s (1) (3)
David Varricchio 3rd 12/ 5m0.518s (1) 12/ 5m12.783s (4) 12/ 5m16.518s (4) * (5)
Paul Slifka 4th 12/ 5m4.778s (3) 12/ 5m6.141s (3) 8/ 3m28.207s (10) * (6)
Brian Stewart 5th 0/ (12) * 12/ 5m16.587s (6) 12/ 5m9.423s (3) (9)
Peter Crowe 6th 10/ 5m24.945s (10) * 12/ 5m14.222s (5) 12/ 5m24.005s (5) (10)
Sam Turner 7th 11/ 5m10.727s (5) 11/ 5m1.745s (7) 11/ 5m3.003s (7) * (12)
Will Gardam 8th 11/ 5m33.607s (7) 11/ 5m12.263s (8) * 11/ 5m2.366s (6) (13)
Matt Coad 9th 11/ 5m30.495s (6) 11/ 5m20.936s (10) * 11/ 5m19.238s (8) (14)
Peter Zarebski 10th 10/ 5m6.713s (8) 11/ 5m18.029s (9) 0/ (12) * (17)
Peter Brady 11th 10/ 5m7.378s (9) 0/ (12) * 10/ 5m14.254s (9) (18)
Godwin Madridejos 12th 0/ (11) 0/ (11) 0/ (11) * (22)

* Final dropped