Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016


2WD STOCK A Heat 2, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:40 AM 4/12/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Tom Huggan Knox 13/ 5m24.074s 24.138 24.928| 24.511| 24.295 1.11| 0.34| 0.28 1st
2nd 1 Jason Milbourne Milza Racing KNOX 12/ 5m 6.001s 24.516 25.500| 25.144| 24.638 0.95| 0.74| 0.55 2nd
3rd 6 Paul Slifka W.T.F / TEAM POWERS / PROLINE / METROHOBBIES Knox 12/ 5m15.673s 25.040 26.306| 26.116| 25.625 0.69| 0.62| 0.59 3rd
4th 4 Brian Stewart VBC Firebolt, Team Powers, WTF, Race Opt, RAB Knox 12/ 5m18.256s 24.293 26.521| 26.099| 25.375 1.30| 1.12| 0.97 4th
5th 2 Peter Crowe VBC, Herns Hobbies, RAB Hobbies KX 12/ 5m26.507s 25.210 27.208| 26.651| 25.901 1.51| 1.27| 0.94 5th
6th 7 Peter Zarebski Knox 11/ 5m 8.003s 26.328 28.000| 27.628| 26.798 1.57| 1.09| 0.75 6th
7th 3 Godwin Madridejos 22 Keilor 11/ 5m16.971s 26.873 28.815| 28.240| 27.165 2.20| 1.31| 0.98 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 6 Car 4 Car 2 Car 7 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.252 2) 25.435 5) 26.983 4) 26.561 3) 25.749 6) 27.743 7) 28.528
2 1) 24.482 2) 24.669 4) 25.864 5) 26.293 3) 26.309 7) 28.414 6) 27.320
3 1) 24.287 2) 24.662 3) 27.062 4) 27.848 5) 29.811 6) 30.093 7) 31.010
4 1) 24.658 2) 24.516 3) 26.440 4) 28.287 5) 28.386 6) 26.328 7) 29.972
5 1) 24.138 2) 24.727 3) 26.090 4) 27.131 5) 26.168 6) 27.593 7) 26.873
6 1) 25.324 2) 25.991 3) 26.980 4) 24.293 5) 26.716 6) 26.604 7) 28.273
7 1) 28.605 2) 27.622 3) 25.754 4) 26.083 5) 26.072 6) 28.445 7) 34.562
8 1) 24.936 2) 24.619 3) 27.446 4) 28.973 5) 27.578 6) 26.972 7) 27.150
9 1) 25.034 2) 26.939 3) 25.040 4) 26.151 5) 26.526 6) 27.571 7) 27.511
10 1) 24.644 2) 25.166 3) 25.711 4) 24.998 5) 25.210 6) 26.517 7) 28.801
11 1) 24.576 2) 25.951 3) 25.759 4) 26.288 5) 27.803 6) 31.723 7) 26.971
12 1) 24.821 2) 25.704 3) 26.544 4) 25.350 5) 30.179
13 1) 24.317

Bold
=Best Lap (excluding first lap)
*
=force started