Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016


4WD MODIFIED A Heat 1, Race 8


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:12 AM 4/12/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Yokomo , ORCA ,Proline, BEZERK Knox 14/ 5m16.088s 22.220 22.577| 22.403| 22.298 0.32| 0.27| 0.22 1st
2nd 4 Kyle Sanders Knox 13/ 5m 7.438s 22.202 23.649| 23.097| 22.600 1.27| 0.77| 0.69 2nd
3rd 3 Andrew Adamic Proline/Team Orion Knox 13/ 5m10.966s 22.769 23.920| 23.121| 22.927 2.25| 0.42| 0.35 3rd
4th 7 Jin Guida Knox 13/ 5m17.405s 23.202 24.415| 23.459| 23.271 2.11| 1.27| 0.37 4th
5th 2 Nathan Healy Yokomo , ORCA ,Proline, BEZERK Knox 13/ 5m23.825s 23.105 24.909| 24.333| 23.806 1.32| 0.95| 0.83 5th
6th 5 Andrew Crowe VBC, RAB Hobbies, Bezerk KX 12/ 5m 9.034s 23.370 25.752| 24.360| 23.729 4.18| 0.94| 0.83 6th
7th 6 Luke Chmielewski 12/ 5m15.583s 22.946 26.298| 24.326| 23.250 5.41| 1.79| 1.24 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 7 Car 2 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.623 6) 27.221 2) 23.198 7) 30.385 3) 24.177 4) 25.126 5) 25.163
2 1) 22.344 3) 22.786 2) 23.998 6) 23.356 5) 28.224 7) 39.275 4) 25.261
3 1) 23.148 3) 23.057 2) 23.185 6) 23.328 5) 24.577 7) 24.355 4) 22.946
4 1) 22.302 3) 23.874 2) 23.369 5) 23.512 6) 25.930 7) 26.156 4) 23.649
5 1) 23.072 3) 24.704 2) 22.858 5) 27.955 4) 23.460 6) 23.445 7) 43.306
6 1) 22.601 3) 22.450 2) 23.155 5) 23.202 4) 24.525 6) 23.370 7) 23.040
7 1) 22.430 3) 23.827 2) 22.769 5) 23.799 4) 24.523 6) 23.885 7) 23.577
8 1) 22.358 3) 22.202 2) 23.052 5) 23.239 4) 23.105 6) 23.960 7) 24.423
9 1) 22.269 3) 23.784 2) 22.942 4) 23.234 5) 24.750 6) 24.032 7) 25.269
10 1) 22.490 3) 23.290 2) 23.671 4) 23.475 5) 23.969 6) 25.968 7) 26.894
11 1) 22.510 3) 23.196 2) 24.157 4) 23.984 5) 24.319 6) 23.987 7) 23.039
12 1) 23.209 3) 22.509 2) 23.017 4) 23.469 5) 26.335 6) 25.475 7) 29.016
13 1) 22.512 2) 24.538 3) 31.595 4) 24.467 5) 25.931
14 1) 22.220

Bold
=Best Lap (excluding first lap)
*
=force started