Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016


4WD STOCK Heat 2, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:06 PM 4/12/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers Knox 13/ 5m19.093s 23.409 24.545| 24.161| 23.845 0.96| 0.49| 0.40 1st
2nd 2 Jason Milbourne Milza Racing KNOX 13/ 5m19.243s 24.071 24.557| 24.421| 24.199 0.34| 0.31| 0.28 2nd
3rd 3 Tom Huggan Knox 12/ 5m 1.394s 23.308 25.116| 24.330| 23.814 2.08| 0.89| 0.61 3rd
4th 4 David Varricchio KNOX 12/ 5m 2.838s 24.079 25.236| 24.684| 24.417 1.36| 0.69| 0.34 4th
5th 8 Paul Slifka W.T.F / TEAM POWERS / PROLINE / METROHOBBIES Knox 12/ 5m12.754s 24.832 26.062| 25.496| 24.983 1.49| 0.91| 0.68 5th
6th 6 Alan Lui kyosho knox 11/ 5m 6.304s 24.687 27.845| 27.066| 25.264 3.24| 2.20| 1.70 6th
5 Luca Salvatore Knox 0/ 0m 0.000s Did not Finish
7 Alex Stefanakos Fudge Racing Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 8 Car 6 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 25.295 4) 25.133 2) 24.835 6) 29.200 1) 24.832 3) 25.052
2 2) 24.638 3) 24.999 6) 31.411 5) 26.794 1) 24.975 4) 26.352
3 1) 24.339 2) 24.561 5) 26.679 4) 24.881 3) 26.196 6) 35.641
4 1) 24.290 2) 24.897 5) 24.864 4) 24.690 3) 25.388 6) 31.548
5 1) 23.870 2) 24.766 5) 24.488 4) 25.259 3) 25.816 6) 29.270
6 1) 24.101 2) 24.493 5) 23.848 4) 24.799 3) 27.111 6) 24.874
7 1) 23.409 2) 24.791 3) 23.308 4) 24.507 5) 27.702 6) 27.936
8 1) 24.442 2) 24.525 3) 24.142 4) 24.437 5) 24.851 6) 25.888
9 1) 23.699 2) 24.079 3) 23.805 4) 24.678 5) 25.155 6) 29.235
10 1) 27.455 2) 24.572 3) 24.515 4) 25.126 5) 30.092 6) 25.821
11 1) 24.150 2) 24.176 3) 25.531 4) 24.079 5) 25.103 6) 24.687
12 1) 24.681 2) 24.071 3) 23.968 4) 24.388 5) 25.533
13 1) 24.724 2) 24.180

Bold
=Best Lap (excluding first lap)
*
=force started