Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.6.1.1 © 1987-2015 Alycat Software www.alycat.com
Sunday, 5 February 2017


2WD Modified A Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:35 PM 5/02/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy Yokomo , Proline, BEZERK 0 13/ 5m 7.005s 22.939 23.833| 23.543| 23.218 0.80| 0.50| 0.42 1st
2nd 3 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 13/ 5m13.071s 23.043 24.245| 23.793| 23.448 1.10| 0.80| 0.44 Personal Best 2nd
3rd 9 Lachlan Salvatore VBC Firebolt DM2 0 Knox 13/ 5m20.731s 23.730 24.667| 24.335| 23.988 0.89| 0.51| 0.40 Personal Best 3rd
4th 6 Kyle Sanders Tlr, Proline, Hearns Hobbies, Orca 0 Knox 12/ 5m15.383s 23.315 26.375| 25.764| 23.713 3.23| 2.71| 2.25 4th
5th 7 Jon Philpott Carisma Racing,Modelflight,AKA Australia 0 Knox 12/ 5m19.314s 23.760 26.858| 24.652| 23.919 7.07| 1.22| 0.51 5th
6th 8 Kris Flynn Dragon Racing 0 Emcc 11/ 5m 6.254s 23.469 28.303| 28.303| 23.633 8.59| 2.98| 2.00 6th
1 Andrew Selvaggi AE, 0 KEORCA 0/ 0m 0.000s Did not Finish
4 Jody Denner Ace Hobbies Rcrs 0 0/ 0m 0.000s Did not Finish
5 Paul Sims AE-RCRS-GForce-Proline-Bezerk 0 0/ 0m 0.000s Did not Finish
0 Ashley Peeler 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 9 Car 6 Car 7 Car 8
1 1) 21.004 2) 22.128 5) 24.724 6) 25.248 4) 23.868 3) 23.218
2 1) 23.443 2) 23.481 6) 27.147 5) 24.894 4) 24.267 3) 23.469
3 1) 24.073 2) 23.893 5) 24.396 6) 30.652 4) 24.995 3) 23.847
4 1) 24.256 2) 24.107 5) 24.966 6) 25.525 4) 25.341 3) 23.614
5 1) 25.958 2) 26.138 4) 24.107 5) 24.195 6) 48.917 3) 26.455
6 1) 24.081 2) 23.791 4) 24.561 5) 30.754 6) 23.843 3) 23.714
7 1) 22.939 2) 24.434 4) 24.020 5) 27.259 6) 23.915 3) 29.480
8 1) 24.604 2) 23.720 4) 25.001 5) 23.419 6) 24.136 3) 23.521
9 1) 23.268 2) 23.206 3) 24.489 5) 23.763 6) 23.760 4) 32.126
10 1) 23.493 2) 23.043 3) 24.158 4) 23.873 5) 28.010 6) 52.650
11 1) 23.418 2) 23.800 3) 23.929 4) 23.315 5) 24.320 6) 24.160
12 1) 23.099 2) 26.875 3) 25.503 4) 32.486 5) 23.942
13 1) 23.369 2) 24.455 3) 23.730

Bold
=Best Lap (excluding first lap)
*
=force started