Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.6.1.1 © 1987-2015 Alycat Software www.alycat.com
Sunday, 5 February 2017


2WD Modified A Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:21 PM 5/02/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy Yokomo , Proline, BEZERK 0 13/ 5m 4.744s 22.925 23.642| 23.534| 23.342 0.35| 0.32| 0.28 Personal Best 1st
2nd 4 Jody Denner Ace Hobbies Rcrs 0 13/ 5m10.562s 22.720 24.034| 23.685| 23.161 1.04| 0.88| 0.75 Personal Best 2nd
3rd 3 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 13/ 5m13.534s 23.320 23.970| 23.800| 23.554 0.48| 0.35| 0.29 3rd
4th 0 Ashley Peeler 0 Knox 12/ 5m 3.119s 23.311 25.340| 24.902| 23.827 2.13| 1.70| 0.97 4th
5th 1 Andrew Selvaggi AE, 0 KEORCA 12/ 5m 7.843s 23.042 26.114| 25.151| 23.266 3.82| 2.42| 1.99 5th
6th 9 Lachlan Salvatore VBC Firebolt DM2 0 Knox 12/ 5m12.209s 24.030 26.230| 25.635| 24.477 2.33| 1.45| 1.11 6th
7th 6 Kyle Sanders Tlr, Proline, Hearns Hobbies, Orca 0 Knox 12/ 5m28.271s 24.297 27.170| 26.813| 25.168 2.06| 1.81| 1.68 7th
8th 8 Kris Flynn Dragon Racing 0 Emcc 11/ 5m 1.586s 23.979 26.923| 26.923| 25.243 2.39| 1.60| 1.16 8th
9th 7 Jon Philpott Carisma Racing,Modelflight,AKA Australia 0 Knox 9/ 3m54.895s 24.045 26.335| 26.335| 24.649 3.25| 0.88| 0.67 Did not Finish 9th
5 Paul Sims AE-RCRS-GForce-Proline-Bezerk 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 0 Car 1 Car 9 Car 6 Car 8 Car 7
1 2) 21.037 3) 22.148 7) 25.894 6) 24.379 1) 20.586 4) 23.669 8) 29.391 9) 32.351 5) 24.212
2 1) 22.925 2) 22.720 6) 24.130 7) 26.801 3) 24.864 5) 25.983 8) 29.396 9) 27.657 4) 24.329
3 1) 23.601 2) 23.109 5) 24.326 7) 25.080 3) 23.706 6) 25.768 8) 25.001 9) 29.603 4) 24.045
4 1) 23.425 2) 23.398 5) 23.510 7) 24.006 3) 23.079 6) 24.058 8) 24.297 9) 26.722 4) 24.677
5 1) 23.503 2) 23.469 4) 23.983 7) 23.968 3) 23.170 6) 24.274 8) 28.644 9) 24.455 5) 24.998
6 1) 23.376 3) 25.513 4) 24.546 7) 29.205 2) 23.336 6) 27.587 8) 27.551 9) 25.228 5) 25.200
7 1) 24.142 3) 23.430 4) 23.320 5) 24.142 2) 24.614 7) 32.183 8) 26.731 9) 26.587 6) 34.648
8 1) 23.571 2) 26.046 4) 23.498 5) 23.311 3) 26.732 7) 28.618 8) 24.415 9) 26.468 6) 26.106
9 1) 24.220 2) 23.151 4) 25.090 5) 24.662 3) 23.042 7) 26.015 9) 28.112 8) 23.979 6) 26.680
10 1) 23.527 2) 25.300 3) 23.781 5) 23.751 4) 29.713 6) 25.342 8) 28.595 7) 26.085
11 1) 23.983 2) 24.270 3) 23.662 5) 29.715 4) 29.260 6) 24.682 7) 25.397 8) 32.451
12 1) 23.952 2) 24.576 3) 23.882 4) 24.099 5) 35.741 6) 24.030 7) 30.741
13 1) 23.482 2) 23.432 3) 23.912

Bold
=Best Lap (excluding first lap)
*
=force started