Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.6.1.1 © 1987-2015 Alycat Software www.alycat.com
Sunday, 5 February 2017


4WD MODIFIED Final, Leg 3, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:06 PM 5/02/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Andrew Adamic Proline/Team Orion 0 14/ 5m20.544s 22.365 23.080| 22.808| 22.577 0.60| 0.47| 0.40 1st
2nd 6 Kyle Sanders Tlr, Proline, Hearns Hobbies, Orca 0 13/ 5m 3.850s 21.964 23.046| 22.492| 22.141 1.34| 0.87| 0.46 2nd
3rd 2 Jon Philpott Carisma Racing Hearns Hobbies AKA Aus 0 Knox 13/ 5m 3.997s 21.974 23.573| 22.626| 22.381 2.95| 0.35| 0.30 3rd
4th 0 Brian Stewart Xray XB4, Team Powers, WTF, Race Opt, RAB 0 Knox 13/ 5m14.017s 22.610 23.763| 23.163| 22.785 1.46| 0.86| 0.46 Personal Best 4th
5th 8 Jin Guida 0 Knox 12/ 5m 2.477s 22.795 24.806| 24.438| 23.357 1.91| 1.59| 0.99 5th
1 Simon Healy Yokomo Proline Bezerk 0 0/ 0m 0.000s Did not Finish
3 Ashley Peeler TLR Tekin Savox Proline Stickit1 0 Knox 0/ 0m 0.000s Did not Finish
5 Rob Jones 0 0/ 0m 0.000s Did not Finish
7 Andrew Crowe Kyosho, Herns Hobbies, RAB Hobbies. Bezerk 0 KX 0/ 0m 0.000s Did not Finish
9 Nathan Healy Proline , Yokomo 0 Knox 0/ 0m 0.000s Did not Finish
11 Kris Flynn 0 Emcc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 2 Car 0 Car 8
1 1) 20.497 3) 27.295 2) 21.121 4) 28.858 5) 29.610
2 1) 22.441 2) 22.244 4) 33.277 5) 27.777 3) 23.557
3 1) 23.599 2) 22.522 4) 22.580 5) 22.611 3) 23.514
4 1) 22.820 2) 21.973 3) 22.225 5) 25.746 4) 24.632
5 1) 22.821 2) 26.535 3) 22.961 4) 23.701 5) 28.484
6 1) 22.870 3) 25.096 2) 22.511 4) 23.178 5) 22.795
7 1) 22.439 3) 22.387 2) 22.617 4) 22.693 5) 24.471
8 1) 22.875 3) 22.611 2) 22.852 4) 22.610 5) 28.308
9 1) 23.630 3) 22.583 2) 21.974 4) 22.910 5) 23.113
10 1) 22.365 3) 21.964 2) 22.849 4) 23.477 5) 26.328
11 1) 22.981 2) 22.137 3) 23.333 4) 23.308 5) 23.806
12 1) 24.450 2) 22.972 3) 22.785 4) 24.044 5) 23.859
13 1) 22.869 2) 23.531 3) 22.912 4) 23.104
14 1) 23.887
Pos 11th 12th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started