Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.6.1.1 © 1987-2015 Alycat Software www.alycat.com
Sunday, 5 February 2017


4WD MODIFIED Heat 2, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:09 PM 5/02/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Yokomo Proline Bezerk 0 14/ 5m14.775s 21.932 22.483| 22.200| 22.098 0.63| 0.27| 0.19 1st
2nd 0 Jon Philpott Carisma Racing Hearns Hobbies AKA Aus 0 Knox 13/ 5m 0.576s 22.594 23.121| 22.874| 22.714 0.53| 0.39| 0.22 Personal Best 2nd
3rd 2 Andrew Adamic Proline/Team Orion 0 13/ 5m 1.976s 22.481 23.228| 22.975| 22.826 0.64| 0.29| 0.26 3rd
4th 8 Ashley Peeler TLR Tekin Savox Proline Stickit1 0 Knox 13/ 5m 3.450s 21.783 23.342| 22.761| 22.302 1.36| 0.84| 0.71 Personal Best 4th
5th 3 Andrew Crowe Kyosho, Herns Hobbies, RAB Hobbies. Bezerk 0 KX 12/ 4m54.002s 22.528 24.500| 23.292| 22.858 2.75| 1.98| 0.53 Did not Finish 5th
6th 4 Nathan Healy Proline , Yokomo 0 Knox 12/ 4m59.979s 22.986 24.998| 24.353| 23.545 1.85| 1.47| 1.23 Did not Finish 6th
7th 7 Jin Guida 0 Knox 12/ 5m 0.098s 23.046 25.008| 24.242| 23.640 2.19| 0.90| 0.78 7th
8th 5 Kyle Sanders Tlr, Proline, Hearns Hobbies, Orca 0 12/ 5m 3.036s 22.690 25.253| 24.370| 23.301 2.49| 1.50| 1.29 8th
9th 12 Brian Stewart Xray XB4, Team Powers, WTF, Race Opt, RAB 0 Knox 12/ 5m 3.878s 24.000 25.323| 24.612| 24.198 1.72| 1.11| 0.59 9th
10th 6 Rob Jones 0 12/ 5m 6.745s 22.345 25.562| 24.935| 23.680 2.04| 1.87| 1.63 10th
9 Kris Flynn 0 Emcc 0/ 0m 0.000s Did not Finish
11 Todd Stanton 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 0 Car 2 Car 8 Car 3 Car 4 Car 7 Car 5 Car 12 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.592 3) 24.113 8) 25.214 1) 21.783 5) 24.251 9) 27.296 4) 24.196 10) 31.985 7) 24.959 6) 24.903
2 1) 22.275 3) 23.286 5) 23.019 2) 24.056 4) 23.938 7) 22.986 6) 24.195 10) 24.338 9) 29.821 8) 28.798
3 1) 22.247 3) 22.731 5) 23.398 2) 22.458 4) 23.087 6) 23.551 7) 25.986 9) 24.874 10) 27.931 8) 24.632
4 1) 21.932 3) 22.760 5) 23.363 2) 22.596 4) 23.247 6) 23.849 7) 31.683 9) 25.128 10) 24.218 8) 27.927
5 1) 22.263 3) 23.133 5) 23.053 2) 22.306 4) 22.528 6) 23.945 8) 23.046 10) 27.155 9) 24.908 7) 22.345
6 1) 22.057 2) 22.790 4) 23.060 3) 27.128 5) 29.969 6) 25.848 7) 23.696 10) 27.349 9) 24.234 8) 25.028
7 1) 23.010 2) 23.174 4) 22.623 3) 23.402 7) 31.112 5) 27.436 8) 25.509 10) 23.691 9) 24.497 6) 23.502
8 1) 22.111 2) 22.907 3) 22.481 4) 24.653 6) 22.624 5) 24.031 7) 24.346 10) 25.698 9) 24.430 8) 26.745
9 1) 22.240 2) 22.697 3) 23.068 4) 22.581 6) 23.496 5) 23.898 7) 24.490 10) 23.694 8) 24.000 9) 28.593
10 1) 22.625 2) 24.428 3) 23.005 4) 22.527 6) 23.355 5) 24.692 7) 24.524 9) 22.690 8) 24.108 10) 25.013
11 1) 24.544 2) 23.116 3) 23.607 4) 22.440 6) 23.591 5) 23.443 7) 23.070 9) 23.156 8) 24.644 10) 23.021
12 1) 22.328 2) 22.594 3) 23.004 4) 24.001 5) 22.804 6) 29.004 7) 25.357 8) 23.278 9) 26.128 10) 26.238
13 1) 22.151 2) 22.847 3) 23.081 4) 23.519
14 1) 22.400
Pos 11th 12th
Lap Car 9 Car 11
0 0.000 0.000
1
2
3
4
5
6
7
8
9
10
11
12

Bold
=Best Lap (excluding first lap)
*
=force started