Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.6.1.1 © 1987-2015 Alycat Software www.alycat.com
Sunday, 5 February 2017


STADIUM TRUCK Heat 2, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:26 AM 5/02/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Adamic XRAY, Proline, Muchmore 0 Knox 12/ 5m 5.659s 24.290 25.471| 24.962| 24.694 1.18| 0.92| 0.33 1st
2nd 6 Jordan Isergin T5m 0 Keilor 11/ 5m 4.344s 24.512 27.667| 26.921| 25.081 3.23| 2.32| 1.76 Personal Best 2nd
3rd 4 Peter Zarebski 0 Knox 11/ 5m26.759s 27.380 29.705| 29.266| 28.322 1.84| 1.27| 0.91 3rd
4th 8 Phil Benson 0 KEORCA 10/ 5m20.628s 28.026 32.062| 35.625| 29.544 3.15| 2.75| 2.14 Personal Best 4th
5th 7 Daniel Rotstayn 0 Knox 10/ 5m24.093s 29.190 32.409| 36.010| 30.158 3.58| 2.05| 1.02 Personal Best 5th
6th 3 Nathan Healy Yokomo , Proline, BEZERK 0 Knox 10/ 5m25.504s 27.188 32.550| 36.167| 28.639 4.28| 3.92| 3.65 6th
7th 5 Alex Stefanakos Fudge Racing 0 Knox 9/ 5m 8.555s 30.964 34.283| 38.569| 32.978 2.07| 1.37| 1.26 7th
8th 2 Ron MacNab Losi 22 T 0 KNOX 9/ 5m 9.960s 32.448 34.440| 38.745| 33.096 2.02| 1.12| 0.86 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 4 Car 8 Car 7 Car 3 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.290 2) 26.046 4) 28.977 3) 28.714 5) 32.781 7) 38.887 6) 38.858 8) 39.298
2 1) 24.994 2) 24.893 3) 30.209 4) 30.657 5) 36.515 8) 37.096 6) 32.427 7) 33.574
3 1) 28.073 2) 27.676 4) 29.186 3) 28.026 8) 41.439 5) 28.321 6) 33.376 7) 34.948
4 2) 27.958 1) 24.911 3) 27.380 4) 37.353 8) 31.075 5) 32.847 6) 34.480 7) 33.859
5 2) 24.760 1) 25.808 3) 28.769 4) 36.766 7) 31.206 5) 27.188 6) 33.653 8) 32.448
6 1) 24.821 2) 31.773 3) 27.881 4) 32.998 6) 30.496 5) 31.392 7) 35.570 8) 34.335
7 1) 25.151 2) 24.512 3) 28.603 5) 30.565 6) 29.190 4) 27.956 8) 34.757 7) 32.507
8 1) 24.609 2) 28.421 3) 30.327 4) 30.427 6) 31.360 5) 37.176 8) 34.470 7) 33.093
9 1) 25.135 2) 29.898 3) 34.090 4) 29.988 6) 30.039 5) 28.341 7) 30.964 8) 35.898
10 1) 25.182 2) 25.281 3) 32.078 4) 35.134 5) 29.992 6) 36.300
11 1) 25.150 2) 35.125 3) 29.259
12 1) 25.536

Bold
=Best Lap (excluding first lap)
*
=force started