Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.6.1.4 © 1987-2015 Alycat Software www.alycat.com
Saturday, 4 March 2017


2WD Modified Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:44 PM 5/03/2017




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Andrew Selvaggi AE, 0 0 KEORCA 13/ 5m18.007s 23.738 24.410| 24.312| 24.041 0.37| 0.35| 0.33 1st
2nd 4 Brent Jefferis G-Force 0 0 Keilor 12/ 5m 8.268s 24.441 25.800| 25.402| 25.075 1.33| 0.46| 0.43 2nd
3rd 5 Anthony Salvatore VBC Firebolt DM2 0 0 12/ 5m22.210s 24.911 26.837| 26.329| 25.573 1.83| 0.91| 0.78 3rd
4th 8 Paul Sims AE-RCRS-GForce-Proline-Bezerk 0 0 12/ 5m23.536s 25.536 26.850| 26.580| 25.758 1.24| 0.94| 0.69 4th
5th 6 Kris Flynn Dragon Racing 0 0 Emcc 12/ 5m24.226s 24.517 26.220| 25.768| 24.879 1.79| 1.13| 0.91 5th
6th 2 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 0 11/ 5m 0.711s 24.455 26.639| 26.639| 25.215 1.69| 1.35| 1.23 6th
7th 1 Simon Healy Orca RC , Hearns Hobbies , BEZERK 0 0 Knox 2/ 1m 5.754s 32.871 32.871| 32.871| 32.871 0.00| 0.00| 0.00 Did not Finish 7th
3 Luke Chmielewski 0 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 4 Car 5 Car 8 Car 6 Car 2 Car 1
1 2) 25.076 1) 24.465 3) 27.001 4) 28.179 7) 35.796 6) 34.314 5) 32.883
2 1) 24.131 2) 25.278 3) 24.911 4) 29.553 7) 30.747 5) 25.497 6) 32.871
3 1) 24.420 2) 25.435 3) 25.893 4) 28.607 6) 27.924 5) 28.038
4 1) 23.795 2) 24.441 3) 27.059 4) 25.536 6) 25.106 5) 25.507
5 1) 24.349 2) 25.928 3) 27.415 4) 25.714 6) 25.985 5) 26.361
6 1) 24.776 2) 29.778 3) 25.368 4) 26.762 6) 24.517 5) 27.776
7 1) 24.878 2) 26.016 3) 26.317 4) 27.357 5) 26.979 6) 29.953
8 1) 24.581 2) 25.437 3) 27.922 4) 27.193 6) 27.149 5) 24.640
9 1) 24.928 2) 25.449 3) 25.379 4) 27.092 6) 25.224 5) 24.455
10 1) 24.192 2) 25.504 3) 26.489 4) 25.994 6) 24.599 5) 25.978
11 1) 24.599 2) 24.787 3) 26.542 4) 25.816 5) 24.952 6) 28.192
12 1) 24.544 2) 25.750 3) 31.914 4) 25.733 5) 25.248
13 1) 23.738

Bold
=Best Lap (excluding first lap)
*
=force started