Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.6.1.4 © 1987-2015 Alycat Software www.alycat.com
Saturday, 4 March 2017


2WD Modified Heat 1, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:01 AM 5/03/2017




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Simon Healy Orca RC , Hearns Hobbies , BEZERK 0 0 Knox 13/ 5m14.217s 23.827 24.170| 24.039| 23.937 0.28| 0.22| 0.15 1st
2nd 1 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 0 13/ 5m20.471s 23.791 24.651| 24.418| 24.005 0.61| 0.58| 0.54 2nd
3rd 9 Luke Chmielewski 0 0 Keilor 12/ 5m 5.603s 24.307 25.466| 25.090| 24.623 0.97| 0.75| 0.51 3rd
4th 3 Anthony Salvatore VBC Firebolt DM2 0 0 12/ 5m 9.166s 24.913 25.763| 25.472| 25.125 0.79| 0.48| 0.38 4th
5th 6 Andrew Selvaggi AE, 0 0 KEORCA 12/ 5m11.759s 23.177 25.979| 25.079| 23.503 2.76| 2.49| 2.07 5th
6th 8 Kris Flynn Dragon Racing 0 0 Emcc 12/ 5m17.679s 24.776 26.473| 25.653| 25.028 1.96| 1.38| 0.68 6th
2 Paul Sims AE-RCRS-GForce-Proline-Bezerk 0 0 0/ 0m 0.000s Did not Finish
5 Andre Morton 0 0 0/ 0m 0.000s Did not Finish
7 Brent Jefferis G-Force 0 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 9 Car 3 Car 6 Car 8 Car 2 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.183 4) 25.452 5) 25.828 6) 26.033 1) 23.893 3) 25.216
2 2) 24.089 3) 24.400 4) 24.307 6) 25.161 1) 23.629 5) 25.771
3 1) 23.955 3) 24.480 6) 27.084 5) 25.864 2) 24.889 4) 25.434
4 2) 24.051 3) 24.976 5) 25.387 6) 25.918 1) 23.177 4) 24.921
5 2) 24.020 3) 24.032 6) 25.647 5) 25.224 1) 23.325 4) 26.223
6 1) 24.120 2) 24.971 4) 24.836 5) 25.829 3) 30.596 6) 26.488
7 1) 23.833 2) 24.070 3) 24.712 5) 25.141 6) 30.368 4) 24.795
8 1) 24.798 2) 23.791 3) 24.394 4) 24.913 5) 24.806 6) 26.307
9 1) 24.346 2) 25.325 3) 25.554 4) 27.904 5) 29.698 6) 31.264
10 1) 23.827 2) 25.459 3) 24.868 4) 25.188 5) 26.051 6) 29.885
11 1) 24.120 2) 23.910 3) 25.370 4) 25.454 5) 23.492 6) 24.776
12 1) 24.197 2) 24.225 3) 27.616 4) 26.537 5) 27.835 6) 26.599
13 1) 24.678 2) 25.380

Bold
=Best Lap (excluding first lap)
*
=force started