Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017


2WD Modified Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:17 PM 2/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Orca RC , BEZERK , 14/ 5m 7.678s 22.553 23.200| 22.957| 22.694 0.54| 0.45| 0.41 1st
2nd 3 Carter Sims AE-RCRS-GForce-Proline-Bezerk 14/ 5m17.534s 23.062 23.887| 23.458| 23.247 1.20| 0.31| 0.27 2nd
3rd 7 Ray Munday AE JCONCEPTS REEDY Keilor 14/ 5m20.298s 23.126 23.951| 23.775| 23.423 0.49| 0.45| 0.43 3rd
4th 4 Andrew Selvaggi AE, KEORCA 14/ 5m23.271s 23.329 24.309| 23.800| 23.495 1.16| 0.60| 0.48 4th
5th 6 Rob Jones Orca RC , Hearns Hobbies , BEZERK Knox 13/ 5m 8.395s 23.986 25.040| 24.495| 24.189 1.57| 0.46| 0.38 5th
6th 2 Jon Philpott Hearns Hobbies Knox 13/ 5m 9.564s 23.876 25.262| 24.776| 24.119 1.29| 1.01| 0.74 6th
7th 8 Lachlan Munday Mum And Dad KL 13/ 5m11.901s 24.369 25.171| 25.036| 24.712 0.49| 0.41| 0.40 7th
8th 5 Anthony Salvatore VBC Firebolt DM2 Knox 13/ 5m14.314s 24.483 25.559| 25.253| 24.892 0.83| 0.55| 0.44 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 7 Car 4 Car 6 Car 2 Car 8 Car 5
1 1) 6.078 3) 7.003 7) 8.928 4) 7.252 6) 7.906 2) 6.412 8) 9.843 5) 7.600
2 1) 23.841 2) 23.519 6) 24.493 3) 24.906 5) 25.192 4) 26.100 8) 25.555 7) 26.477
3 1) 23.167 2) 23.922 6) 24.705 3) 24.210 4) 24.368 5) 25.174 8) 25.303 7) 25.024
4 1) 22.947 2) 23.296 4) 23.915 3) 23.617 5) 25.500 6) 25.541 8) 25.310 7) 24.953
5 1) 22.842 2) 23.075 4) 23.483 3) 23.449 6) 24.534 5) 24.111 8) 25.306 7) 25.494
6 1) 23.016 2) 23.455 4) 23.573 3) 25.304 6) 25.005 5) 24.293 7) 25.407 8) 27.703
7 1) 22.902 2) 24.133 4) 23.736 3) 23.782 6) 24.069 5) 24.161 7) 24.369 8) 25.037
8 1) 23.847 2) 23.733 3) 24.421 5) 27.807 6) 23.986 4) 24.154 7) 25.420 8) 25.808
9 1) 22.577 2) 23.348 3) 24.221 4) 23.705 5) 24.704 6) 27.304 7) 24.606 8) 24.483
10 1) 22.553 2) 23.599 3) 23.871 4) 23.329 5) 24.435 6) 25.617 7) 25.354 8) 25.199
11 1) 23.343 2) 23.782 3) 24.282 4) 23.375 5) 24.571 6) 23.876 7) 26.143 8) 25.511
12 1) 23.629 2) 23.062 3) 23.201 4) 23.748 5) 24.088 6) 24.735 7) 24.833 8) 24.967
13 1) 22.597 2) 27.896 3) 24.343 4) 24.371 5) 30.037 6) 28.086 7) 24.452 8) 26.058
14 1) 24.339 2) 23.711 3) 23.126 4) 24.416

Bold
=Best Lap (excluding first lap)
*
=force started