Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017


2WD Modified Heat 1, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:15 AM 2/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Orca RC , BEZERK , 14/ 5m19.181s 22.324 22.798| 22.669| 22.450 0.30| 0.28| 0.28 1st
2nd 5 Jon Philpott Hearns Hobbies Knox 13/ 5m15.576s 23.342 24.275| 23.842| 23.577 1.06| 0.50| 0.32 2nd
3rd 8 Andrew Selvaggi AE, KEORCA 13/ 5m17.926s 23.185 24.455| 23.774| 23.438 1.38| 0.99| 0.74 3rd
4th 2 Carter Sims AE-RCRS-GForce-Proline-Bezerk 13/ 5m22.728s 23.011 24.825| 23.922| 23.177 1.86| 1.60| 1.16 4th
5th 9 Rob Jones Orca RC , Hearns Hobbies , BEZERK Knox 12/ 5m13.759s 23.259 26.146| 25.255| 24.252 2.37| 1.96| 1.40 5th
6th 4 Anthony Salvatore VBC Firebolt DM2 Knox 12/ 5m21.109s 24.135 26.759| 25.844| 24.688 2.44| 2.04| 1.45 6th
3 Paul Sims AE-RCRS-GForce-Proline-Bezerk 0/ 0m 0.000s Did not Finish
6 Ray Munday AE JCONCEPTS REEDY KEORCA 0/ 0m 0.000s Did not Finish
7 Lachlan Munday RCRS AE JC REEDY MUM &DAD KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 8 Car 2 Car 9 Car 4 Car 3 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.536 3) 24.013 2) 23.611 6) 25.501 5) 24.806 4) 24.717
2 1) 22.964 2) 23.342 3) 24.247 4) 23.316 5) 28.442 6) 31.050
3 1) 23.099 2) 23.389 4) 25.786 3) 24.726 5) 25.367 6) 25.084
4 1) 22.399 2) 25.315 3) 23.346 4) 24.163 5) 24.519 6) 27.214
5 1) 23.088 2) 23.577 3) 23.607 4) 23.172 5) 26.692 6) 26.322
6 1) 23.212 3) 27.536 2) 23.679 4) 28.437 6) 30.967 5) 24.135
7 1) 22.388 3) 23.942 2) 23.504 4) 23.222 5) 23.828 6) 28.891
8 1) 22.682 3) 23.864 2) 24.130 4) 23.166 6) 30.235 5) 27.246
9 1) 22.324 2) 24.275 4) 27.914 3) 23.757 5) 25.891 6) 31.617
10 1) 23.090 2) 24.119 3) 23.548 4) 26.718 5) 23.259 6) 25.329
11 1) 23.010 2) 24.299 3) 24.883 4) 23.011 5) 24.848 6) 24.388
12 1) 22.606 3) 24.189 2) 23.185 4) 25.193 5) 24.905 6) 25.116
13 1) 23.030 2) 23.716 3) 26.486 4) 28.346
14 1) 22.753

Bold
=Best Lap (excluding first lap)
*
=force started