Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017


2WD STOCK A Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:20 PM 2/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing 13/ 5m 2.774s 24.027 24.717| 24.556| 24.243 0.50| 0.43| 0.38 1st
2nd 2 Ben Howard O.R.C.D - AE RC10B5M Wodonga 13/ 5m 9.099s 24.062 25.147| 24.581| 24.295 1.44| 0.63| 0.35 2nd
3rd 4 Gary Carvajal TLR22 3.0 KEORCA 13/ 5m11.233s 24.479 25.309| 25.061| 24.721 0.68| 0.49| 0.39 3rd
4th 8 Warren Nelson Team Powers R.A.B Hobbies TLR 13/ 5m13.647s 24.519 25.411| 25.024| 24.685 1.15| 0.41| 0.38 4th
5th 0 Paul Slifka Team Powers, W.T.F, Proline Australia Knox 12/ 5m 0.423s 24.917 26.090| 25.864| 25.188 1.09| 0.86| 0.68 5th
6th 9 Neil Kovács 12/ 5m11.092s 25.227 27.287| 26.242| 25.572 3.41| 0.90| 0.61 6th
7th 5 Phil Benson KEORCA 12/ 5m25.676s 25.869 28.602| 27.789| 26.311 3.89| 3.06| 0.94 7th
8th 6 Frank Fantini Knox 11/ 5m12.158s 24.960 27.326| 27.326| 25.430 2.98| 1.88| 0.70 8th
9th 3 Wayne Edwards Yokomo Knox 10/ 4m 7.474s 24.818 26.649| 26.649| 25.178 2.31| 1.07| 0.71 Did not Finish 9th
10th 7 Nathan Healy Yokomo , BEZERK Knox 10/ 5m 7.516s 25.055 33.045| 33.045| 26.782 9.96| 4.74| 3.45 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 8 Car 0 Car 9 Car 5 Car 6 Car 3 Car 7
1 1) 6.162 2) 7.332 3) 7.517 5) 8.706 9) 13.432 7) 10.925 8) 11.045 10) 38.891 4) 7.630 6) 10.105
2 1) 24.091 3) 26.461 2) 25.716 4) 25.427 6) 27.593 8) 37.739 7) 36.569 10) 31.513 5) 32.525 9) 39.103
3 1) 24.206 3) 24.314 2) 24.554 4) 24.774 6) 28.350 8) 26.322 7) 25.869 10) 24.960 5) 25.009 9) 31.287
4 1) 25.673 3) 24.745 2) 24.479 4) 24.932 6) 25.407 8) 27.388 7) 26.283 10) 25.392 5) 24.818 9) 25.314
5 1) 24.808 3) 25.135 2) 24.940 4) 24.601 6) 24.917 8) 28.286 7) 26.691 10) 25.518 5) 26.509 9) 25.899
6 1) 25.374 3) 24.735 2) 25.370 4) 24.751 6) 25.399 7) 25.430 9) 36.738 10) 26.141 5) 28.156 8) 25.055
7 1) 25.191 2) 24.742 3) 26.934 4) 29.011 5) 26.006 7) 25.227 9) 26.644 10) 34.471 6) 26.760 8) 26.357
8 1) 24.518 2) 24.275 3) 25.272 4) 24.519 5) 25.016 7) 26.160 9) 26.836 10) 26.893 6) 25.018 8) 33.103
9 1) 24.726 2) 24.708 3) 25.029 4) 25.685 5) 25.475 7) 25.653 8) 26.511 9) 27.097 6) 25.613 10) 58.209
10 1) 24.027 2) 24.119 3) 24.606 4) 24.782 6) 26.666 7) 25.689 8) 26.252 9) 25.545 5) 25.436 10) 33.084
11 1) 24.377 2) 29.496 3) 26.172 4) 25.376 5) 26.958 6) 26.408 7) 29.323 8) 25.737
12 1) 24.533 2) 24.062 3) 25.313 4) 25.449 5) 25.204 6) 25.865 7) 26.915
13 1) 25.088 2) 24.975 3) 25.331 4) 25.634

Bold
=Best Lap (excluding first lap)
*
=force started