Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017


2WD STOCK B Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:31 AM 2/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Wayne Edwards Yokomo Knox 12/ 5m 9.352s 24.882 25.779| 25.640| 25.375 0.45| 0.40| 0.36 1st
2nd 1 Ben Howard O.R.C.D - AE RC10B5M Wodonga 12/ 5m18.424s 25.395 26.535| 26.173| 25.714 0.99| 0.82| 0.61 2nd
3rd 7 Frank Fantini Knox 11/ 4m58.841s 24.813 27.167| 26.493| 25.505 2.40| 1.15| 1.03 Did not Finish 3rd
4th 4 Sam Turner Yokomo Knox 11/ 5m 0.490s 25.104 27.317| 26.575| 25.894 2.49| 0.86| 0.71 4th
5th 8 Roger Fong AE B5M KEORCA 11/ 5m13.592s 25.569 28.508| 28.050| 26.200 2.41| 2.02| 1.87 5th
6th 6 Gary Carvajal TLR22 3.0 KEORCA 11/ 5m13.714s 25.540 28.519| 28.003| 26.516 2.48| 1.96| 1.37 6th
7th 3 Paul Slifka Team Powers, W.T.F, Proline Australia Knox 10/ 5m 1.505s 25.721 30.150| 33.500| 26.495 8.29| 1.63| 0.69 7th
8th 5 James Walton B6D/XB2 10/ 5m24.747s 29.535 32.474| 36.083| 30.818 1.95| 1.79| 1.62 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 7 Car 4 Car 8 Car 6 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.530 6) 28.501 3) 26.583 4) 27.360 2) 25.569 5) 27.692 8) 54.579 7) 33.032
2 1) 25.926 6) 28.193 3) 27.848 4) 27.437 5) 30.675 2) 25.911 8) 27.536 7) 29.958
3 1) 26.368 6) 26.660 2) 24.813 5) 28.208 4) 25.795 3) 25.990 8) 27.181 7) 31.576
4 1) 25.678 3) 26.647 2) 25.207 6) 34.740 4) 30.229 5) 33.676 8) 27.502 7) 33.321
5 1) 25.950 3) 25.395 2) 25.660 6) 25.714 4) 29.197 5) 29.531 8) 27.751 7) 32.713
6 1) 25.657 2) 25.621 3) 33.910 5) 26.440 4) 26.316 6) 32.426 7) 25.721 8) 30.309
7 1) 25.476 2) 26.035 3) 28.293 4) 26.257 5) 28.442 6) 29.249 7) 26.710 8) 35.378
8 1) 26.584 2) 25.896 3) 26.620 4) 26.831 5) 30.958 6) 25.540 7) 26.887 8) 34.790
9 1) 24.882 2) 25.833 3) 25.264 4) 26.028 5) 27.460 6) 27.834 7) 25.977 8) 29.535
10 1) 25.531 2) 27.597 3) 27.337 4) 26.371 6) 33.090 5) 27.447 7) 31.661 8) 34.135
11 1) 26.311 2) 25.825 3) 27.306 4) 25.104 5) 25.861 6) 28.418
12 1) 25.459 2) 26.221

Bold
=Best Lap (excluding first lap)
*
=force started