Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017


4WD MODIFIED A Heat 2, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:54 AM 2/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Orca RC , BEZERK , 14/ 5m16.804s 20.508 22.628| 21.825| 21.495 1.62| 1.13| 0.64 1st
2nd 4 Jon Philpott Hearns Hobbies Knox 14/ 5m19.142s 21.910 22.795| 22.448| 22.199 0.63| 0.51| 0.44 2nd
3rd 2 Paul Sims RCRS PROLINE GFORCE BEZERK Knox 14/ 5m20.345s 21.979 22.881| 22.400| 22.243 1.03| 0.57| 0.28 3rd
4th 6 Andrew Selvaggi Vic KEORCA 13/ 5m 1.830s 21.743 23.217| 22.420| 21.866 1.69| 1.38| 0.97 4th
5th 3 Anthony Salvatore TLR 22-4 Knox 13/ 5m13.495s 22.914 24.115| 23.533| 23.176 1.16| 0.98| 0.63 5th
6th 7 Jin Guida Knox 13/ 5m21.313s 22.752 24.716| 24.065| 23.321 1.44| 1.18| 1.05 6th
5 Ray Munday AE JCONCEPTS REEDY KEORCA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 6 Car 3 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 26.922 2) 22.839 1) 22.231 4) 24.314 5) 25.216 3) 23.230
2 5) 22.184 2) 23.496 3) 24.384 1) 21.849 6) 26.476 4) 25.034
3 3) 22.476 2) 23.237 1) 22.375 4) 26.318 6) 23.822 5) 24.367
4 4) 25.597 1) 22.339 2) 23.103 3) 22.231 5) 23.028 6) 26.513
5 3) 21.909 2) 24.218 1) 22.523 4) 26.839 5) 23.160 6) 24.192
6 3) 21.805 2) 21.910 1) 21.979 4) 23.419 5) 23.413 6) 23.102
7 3) 21.749 2) 22.427 1) 22.629 4) 22.865 5) 23.367 6) 26.366
8 2) 21.528 1) 22.744 3) 26.009 4) 21.993 5) 23.479 6) 27.781
9 2) 22.897 1) 23.705 3) 22.578 4) 21.841 5) 24.168 6) 22.752
10 1) 21.887 2) 22.160 3) 22.610 4) 21.904 5) 22.914 6) 25.323
11 1) 22.153 2) 22.340 3) 22.449 4) 24.464 5) 23.737 6) 23.667
12 1) 22.058 2) 22.757 3) 22.210 4) 22.050 5) 26.472 6) 25.131
13 1) 20.508 2) 22.249 3) 22.423 4) 21.743 5) 24.243 6) 23.855
14 1) 23.131 2) 22.721 3) 22.842

Bold
=Best Lap (excluding first lap)
*
=force started