Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD MODIFIED A
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Ray Munday 1st 16/ 5m17.000s (1) 16/ 5m18.209s (1) * 16/ 5m17.604s (1) (2 )
Cameron Zammit 2nd 15/ 5m7.162s (3) 15/ 5m0.917s (2) 15/ 5m13.370s (5) * (5 )
Matt Griffin 3rd 15/ 5m3.129s (2) 11/ 3m51.815s (7) * 15/ 5m4.145s (3) (5 )
Simon Healy 4th 15/ 5m15.702s (6) 0/ (10) * 16/ 5m20.695s (2) (8 )
Andrew Adamic 5th 15/ 5m8.037s (4) 8/ 3m14.300s (8) * 15/ 5m11.879s (4) (8 )
Lachlan Munday 6th 14/ 5m1.525s (7) * 15/ 5m16.499s (3) 15/ 5m19.799s (6) (9 )
Carter Sims 7th 15/ 5m14.764s (5) 15/ 5m20.869s (4) 14/ 5m13.974s (9) * (9 )
Paul Sims 8th 14/ 5m8.844s (9) 14/ 5m3.889s (5) 13/ 5m16.762s (10) * (14 )
Brian Stewart 9th 0/ (10) * 14/ 5m7.213s (6) 14/ 5m8.330s (8) (14 )
Jordan Isergin 10th 14/ 5m3.622s (8) 0/ (9) * 14/ 5m4.796s (7) (15 )

* Final dropped