Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD STOCK
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Leigh Cheeseman 1st 14/ 5m10.606s (2) * 14/ 5m7.638s (2) 14/ 5m3.271s (1) (3 )
Ben Howard 2nd 14/ 5m7.323s (1) 3/ 1m1.911s (10) * 14/ 5m5.106s (3) (4 )
Jason Milbourne 3rd 14/ 5m21.158s (4) 14/ 5m0.782s (1) 14/ 5m11.278s (5) * (5 )
Warren Nelson 4th 14/ 5m14.530s (3) 0/ (12) * 14/ 5m5.729s (4) (7 )
Neil Kovács 5th 13/ 5m24.839s (6) 13/ 5m10.931s (4) 12/ 5m14.038s (9) * (10 )
Jack Engel 6th 13/ 5m33.309s (7) * 13/ 5m16.486s (5) 13/ 5m9.161s (6) (11 )
Peter Crowe 7th 13/ 5m17.425s (5) 13/ 5m36.123s (6) 12/ 5m3.060s (8) * (11 )
Roger Fong 8th 12/ 5m20.889s (9) 13/ 5m0.995s (3) 5/ 2m13.758s (11) * (12 )
Simon McHugh 9th 6/ 2m1.187s (12) * 0/ (11) 14/ 5m4.192s (2) (13 )
Matt Coad 10th 11/ 5m6.417s (10) * 12/ 5m10.686s (7) 12/ 5m2.432s (7) (14 )
Will Gardam 11th 12/ 5m3.590s (8) 10/ 4m22.392s (9) 0/ (12) * (17 )
Alex Stefanakos 12th 11/ 5m16.719s (11) * 11/ 5m17.384s (8) 10/ 5m2.829s (10) (18 )

* Final dropped