Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017


2WD Modified B Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:01 AM 15/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Matt Griffin RCRS, AE, REEDY, ULTIMATE RACING, SANWA Wodonga 14/ 5m20.085s 22.260 22.863| 22.728| 22.542 0.29| 0.27| 0.26 1st
2nd 6 Lachlan Munday RCRS AE JC REEDY MUM &DAD KEORCA 13/ 5m15.966s 22.934 24.305| 23.803| 23.329 1.11| 0.87| 0.67 2nd
3rd 3 Cameron Zammit AE,Reedy,Proline,Plaig Bearings,Hitachi Sunshine 12/ 5m 0.860s 23.466 25.071| 24.319| 23.729 1.86| 1.36| 0.82 3rd
4th 2 Jordan Isergin Traction RC, AceHobbyDistributors, Team Powers Keilor 12/ 5m11.924s 23.437 25.993| 24.941| 23.881 2.91| 1.47| 1.22 4th
5th 8 Nathan Healy Metro Hobbies Proline Knox 12/ 5m13.227s 24.169 26.102| 25.512| 24.634 1.75| 1.45| 1.23 5th
6th 1 Gary Carvajal KEORCA 12/ 5m16.051s 24.405 26.337| 25.910| 25.158 1.30| 0.98| 0.89 6th
7th 7 Kris Flynn Dragon Racing EMCC 12/ 5m30.174s 24.693 27.514| 26.523| 25.693 2.61| 1.56| 1.17 7th
8th 5 Rudy Rizkalla 1/ 0m36.093s 36.093 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 3 Car 2 Car 8 Car 1 Car 7 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.216 5) 26.828 6) 28.196 3) 26.127 2) 25.176 4) 26.151 7) 30.342 8) 36.093
2 1) 22.526 4) 23.851 6) 23.800 3) 24.009 2) 24.169 5) 24.930 7) 26.542
3 1) 22.696 3) 23.840 4) 24.648 5) 28.083 2) 24.738 6) 27.284 7) 26.204
4 1) 22.578 2) 25.071 3) 25.116 5) 25.569 4) 28.107 6) 26.480 7) 26.360
5 1) 22.827 2) 24.827 3) 23.524 5) 27.287 4) 25.290 6) 29.302 7) 26.997
6 1) 23.189 2) 22.934 3) 23.466 5) 25.941 4) 24.463 6) 25.116 7) 25.219
7 1) 22.650 2) 23.559 3) 29.472 7) 34.430 4) 29.631 5) 24.405 6) 27.354
8 1) 22.828 2) 23.937 3) 24.039 7) 24.630 4) 24.626 5) 27.644 6) 26.670
9 1) 23.088 2) 24.595 3) 24.317 6) 23.833 4) 27.503 5) 26.417 7) 25.993
10 1) 22.933 2) 23.003 3) 23.817 5) 23.437 4) 25.434 6) 26.053 7) 29.205
11 1) 23.103 2) 26.033 3) 26.332 5) 25.078 4) 28.472 6) 26.981 7) 24.693
12 1) 23.291 2) 24.177 3) 24.133 4) 23.500 5) 25.618 6) 25.288 7) 34.595
13 1) 22.260 2) 23.311
14 1) 22.900

Bold
=Best Lap (excluding first lap)
*
=force started