Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017


2WD Modified Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:25 PM 15/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE JCONCEPTS REEDY KEORCA 15/ 5m17.015s 21.669 22.243| 21.979| 21.797 0.63| 0.27| 0.26 1st
2nd 2 Andrew Selvaggi AE, KEORCA 14/ 5m 3.007s 22.155 22.837| 22.548| 22.335 0.66| 0.39| 0.34 2nd
3rd 4 Matt Griffin RCRS, AE, REEDY, ULTIMATE RACING, SANWA Wodonga 14/ 5m 4.287s 22.416 22.808| 22.607| 22.497 0.50| 0.19| 0.16 3rd
4th 7 Cameron Zammit AE,Reedy,Proline,Plaig Bearings,Hitachi Sunshine 14/ 5m 4.657s 21.826 22.792| 22.472| 22.165 0.74| 0.51| 0.43 4th
5th 5 Carter Sims AE-RCRS-GForce-Proline-Bezerk 14/ 5m14.135s 22.672 23.578| 23.332| 23.013 0.59| 0.47| 0.38 5th
6th 6 Lachlan Munday RCRS AE JC REEDY MUM &DAD KEORCA 14/ 5m18.552s 22.723 23.890| 23.451| 23.164 0.93| 0.63| 0.48 6th
7th 8 Jordan Isergin Traction RC, AceHobbyDistributors, Team Powers Keilor 13/ 5m 7.846s 22.602 24.946| 24.209| 23.020 2.09| 1.73| 1.39 7th
8th 11 Kris Flynn Dragon Racing EMCC 13/ 5m17.922s 23.946 25.580| 25.039| 24.345 1.57| 0.93| 0.84 8th
9th 9 Nathan Healy Metro Hobbies Proline Knox 13/ 5m27.996s 24.161 26.526| 25.850| 24.650 2.00| 1.78| 1.44 9th
10th 0 Gary Carvajal KEORCA 12/ 5m 7.086s 23.561 26.892| 26.457| 24.401 2.56| 2.26| 2.10 10th
11th 12 Rudy Rizkalla 10/ 4m36.216s 24.182 29.496| 29.496| 26.241 4.28| 3.21| 2.52 Did not Finish 11th
12th 3 Simon Healy Yokomo ,ORCA RC. Hearns Hobbies Knox 1/ 0m 6.528s Did not Finish 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 7 Car 5 Car 6 Car 8 Car 11 Car 9 Car 0
1 1) 5.602 2) 6.117 5) 7.776 7) 8.349 4) 7.611 6) 7.980 8) 8.485 11) 10.951 9) 9.678 12) 11.267
2 1) 22.434 2) 23.325 3) 23.041 4) 23.239 5) 24.479 6) 25.123 10) 29.182 8) 23.946 7) 24.161 11) 29.691
3 1) 22.199 2) 23.039 3) 22.416 4) 22.876 5) 23.513 7) 26.319 8) 23.489 9) 26.684 6) 24.699 11) 24.168
4 1) 21.988 2) 22.682 3) 22.766 4) 22.505 5) 22.672 6) 23.704 7) 24.542 11) 29.888 8) 28.274 10) 25.604
5 1) 21.669 2) 22.155 3) 22.851 4) 23.173 5) 22.886 6) 24.011 7) 22.602 11) 26.603 8) 25.321 9) 24.640
6 1) 22.430 2) 23.370 3) 22.704 4) 22.271 5) 23.863 6) 23.939 7) 23.165 9) 24.133 8) 25.023 10) 31.245
7 1) 22.348 2) 22.614 3) 22.558 4) 23.640 5) 23.572 6) 23.311 7) 23.087 9) 25.231 8) 27.842 10) 24.033
8 1) 21.787 2) 22.898 3) 22.561 4) 22.455 5) 24.855 6) 23.426 7) 26.684 9) 25.390 8) 26.320 10) 27.032
9 1) 21.899 2) 22.566 3) 22.599 4) 22.150 5) 23.049 6) 23.472 7) 28.083 9) 25.653 8) 24.758 10) 23.561
10 1) 21.704 2) 22.307 3) 22.489 4) 22.144 5) 23.084 6) 23.191 7) 22.759 8) 25.793 9) 29.776 10) 29.389
11 1) 21.926 2) 22.491 3) 22.671 4) 21.826 5) 23.695 6) 24.612 7) 25.703 8) 24.000 9) 24.610 10) 27.214
12 1) 24.299 2) 22.574 3) 22.463 4) 22.436 5) 23.794 6) 22.723 7) 24.034 8) 24.419 9) 27.498 10) 29.242
13 1) 22.110 3) 24.712 4) 24.437 2) 22.886 5) 23.687 6) 23.572 7) 26.031 8) 25.231 9) 30.036
14 1) 22.165 2) 22.157 3) 22.955 4) 24.707 5) 23.375 6) 23.169
15 1) 22.455
Pos 11th 12th
Lap Car 12 Car 3
1 10) 10.745 3) 6.528
2 9) 25.730
3 10) 26.192
4 9) 26.647
5 10) 28.455
6 11) 32.101
7 11) 29.921
8 11) 34.176
9 11) 38.067
10 11) 24.182
11
12
13

Bold
=Best Lap (excluding first lap)
*
=force started