Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017


4WD MODIFIED A Final, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:57 PM 15/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE JCONCEPTS REEDY KEORCA 16/ 5m17.000s 20.397 20.779| 20.624| 20.500 0.26| 0.23| 0.22 1st
2nd 2 Matt Griffin RCRS, AE, REEDY, ULTIMATE RACING, SANWA Wodonga 15/ 5m 3.129s 20.718 21.229| 20.901| 20.816 0.67| 0.38| 0.24 2nd
3rd 4 Cameron Zammit AE,Reedy,Proline,Plaig Bearings,Hitachi Sunshine 15/ 5m 7.162s 20.945 21.452| 21.160| 21.045 0.57| 0.37| 0.28 3rd
4th 8 Andrew Adamic Xray Proline 15/ 5m 8.037s 19.688 21.454| 21.126| 20.821 0.73| 0.63| 0.52 4th
5th 5 Carter Sims RCRS PROLINE ORCA BEZERK Knox 15/ 5m14.764s 20.362 21.972| 21.618| 21.270 0.74| 0.66| 0.56 5th
6th 3 Simon Healy Yokomo ,ORCA RC. Hearns Hobbies Knox 15/ 5m15.702s 20.857 22.099| 21.387| 20.941 1.29| 1.09| 0.95 6th
7th 7 Lachlan Munday RCRS AE JC REEDY MUM &DAD KEORCA 14/ 5m 1.525s 21.525 22.493| 22.074| 21.714 1.01| 0.59| 0.52 7th
8th 6 Jordan Isergin Traction RC, AceHobbyDistributors, Team Powers Keilor 14/ 5m 3.622s 21.523 22.610| 21.947| 21.638 1.54| 0.78| 0.41 8th
9th 0 Paul Sims RCRS PROLINE GFORCE BEZERK Knox 14/ 5m 8.844s 21.671 22.981| 22.370| 22.012 1.27| 0.85| 0.66 9th
9 Brian Stewart Team Powers WTF Bezerk Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 8 Car 5 Car 3 Car 7 Car 6 Car 0
1 1) 5.304 2) 5.922 4) 6.826 6) 7.672 5) 7.151 3) 6.306 7) 9.115 8) 9.692 9) 10.082
2 1) 21.119 2) 21.680 3) 21.038 4) 21.448 6) 23.328 5) 23.383 7) 22.388 8) 22.442 9) 24.568
3 1) 20.833 3) 23.263 2) 21.373 5) 22.665 6) 21.668 4) 21.847 7) 21.864 8) 21.846 9) 22.086
4 1) 20.641 3) 20.913 2) 20.957 5) 21.734 6) 22.062 4) 21.107 7) 21.948 8) 21.729 9) 22.597
5 1) 20.578 3) 20.830 2) 21.177 5) 21.386 6) 21.562 4) 20.908 8) 22.958 7) 21.668 9) 21.703
6 1) 20.635 3) 21.100 2) 21.184 5) 21.174 6) 22.645 4) 21.487 8) 23.304 7) 21.523 9) 22.412
7 1) 20.840 3) 21.013 2) 21.165 4) 21.606 6) 21.720 5) 24.804 8) 21.525 7) 22.474 9) 22.190
8 1) 20.700 3) 20.945 2) 20.945 4) 21.046 5) 21.290 6) 23.385 8) 21.639 7) 22.422 9) 22.991
9 1) 21.121 2) 20.939 3) 22.177 4) 21.764 5) 21.503 6) 21.653 8) 22.045 7) 21.738 9) 22.518
10 1) 21.247 3) 22.127 2) 21.421 4) 19.688 5) 22.249 7) 23.951 8) 22.966 6) 22.695 9) 21.671
11 1) 20.954 2) 21.122 3) 23.086 4) 22.936 5) 22.185 7) 21.137 8) 22.830 6) 21.536 9) 22.503
12 1) 21.006 2) 20.768 3) 21.426 4) 21.351 5) 21.633 6) 20.862 8) 25.398 7) 24.481 9) 23.033
13 1) 20.486 2) 20.718 3) 21.124 4) 21.367 5) 20.362 6) 20.974 8) 21.937 7) 22.101 9) 24.134
14 1) 20.397 2) 20.936 3) 21.221 4) 21.138 5) 22.196 6) 23.041 7) 21.608 8) 27.275 9) 26.356
15 1) 20.405 2) 20.853 3) 22.042 4) 21.062 5) 23.210 6) 20.857
16 1) 20.734

Bold
=Best Lap (excluding first lap)
*
=force started