Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017


4WD MODIFIED A Heat 2, Race 10


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:19 PM 15/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Matt Griffin RCRS, AE, REEDY, ULTIMATE RACING, SANWA Wodonga 14/ 5m 3.679s 20.793 21.691| 21.087| 20.910 1.65| 0.35| 0.28 1st
2nd 6 Lachlan Munday RCRS AE JC REEDY MUM &DAD KEORCA 14/ 5m11.665s 21.453 22.261| 21.887| 21.687 0.92| 0.32| 0.29 2nd
3rd 4 Carter Sims RCRS PROLINE ORCA BEZERK Knox 14/ 5m18.745s 20.386 22.767| 21.771| 21.263 1.82| 1.29| 1.17 3rd
4th 5 Paul Sims RCRS PROLINE GFORCE BEZERK Knox 13/ 5m 0.315s 21.791 23.101| 22.436| 22.096 1.44| 0.97| 0.52 4th
5th 3 Kris Flynn EMCC 13/ 5m23.153s 22.958 24.857| 23.747| 23.215 2.27| 1.69| 0.95 5th
6th 2 Gary Carvajal TLR22 3.0 KEORCA 12/ 5m 4.512s 23.286 25.376| 24.709| 23.800 1.84| 1.28| 1.05 6th
7th 1 Jin 12/ 5m25.619s 23.303 27.134| 24.408| 23.764 8.09| 1.54| 1.20 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 6 Car 4 Car 5 Car 3 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 21.136 7) 25.389 1) 20.913 3) 22.678 4) 23.035 6) 24.188 5) 24.184
2 1) 21.553 5) 21.863 3) 24.342 2) 22.411 4) 23.493 7) 25.085 6) 23.947
3 1) 21.150 4) 22.218 2) 21.954 3) 23.283 5) 23.380 7) 29.930 6) 24.589
4 1) 20.926 4) 21.666 2) 22.206 3) 22.396 5) 26.208 7) 23.365 6) 23.502
5 1) 21.566 4) 21.689 2) 22.372 3) 22.035 6) 29.137 7) 23.286 5) 28.035
6 1) 20.793 4) 22.406 2) 21.118 3) 22.327 6) 24.661 7) 25.733 5) 24.014
7 1) 21.140 2) 22.069 3) 24.607 4) 22.551 6) 22.958 7) 24.946 5) 24.058
8 1) 20.929 2) 21.453 4) 22.007 3) 21.791 5) 23.209 6) 26.536 7) 53.499
9 1) 20.995 2) 22.594 3) 21.947 4) 25.535 5) 23.590 6) 25.788 7) 23.303
10 1) 27.521 3) 22.398 2) 20.386 4) 21.931 5) 23.759 6) 24.490 7) 24.529
11 1) 20.911 2) 22.231 3) 27.528 4) 23.490 5) 24.903 6) 27.490 7) 24.147
12 1) 22.035 2) 21.765 3) 22.388 4) 26.921 5) 24.487 6) 23.675 7) 27.812
13 1) 21.680 2) 21.951 3) 22.425 4) 22.966 5) 30.333
14 1) 21.344 2) 21.973 3) 24.552

Bold
=Best Lap (excluding first lap)
*
=force started