Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2WD Modified
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 3 June 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Simon Healy 1st 15/ 5m6.432s (2) * 15/ 5m17.030s (1) 15/ 5m5.965s (1) (2 )
Ray Munday 2nd 15/ 5m5.989s (1) 15/ 5m17.919s (2) * 15/ 5m7.934s (2) (3 )
Lachlan Munday 3rd 14/ 5m15.758s (3) 14/ 5m19.787s (4) * 14/ 5m6.871s (3) (6 )
Paul Sims 4th 4/ 1m17.289s (9) * 14/ 5m12.053s (3) 14/ 5m10.497s (4) (7 )
Carter Sims 5th 13/ 5m4.337s (4) 13/ 5m16.658s (7) * 13/ 5m0.406s (7) (11 )
Sam Savage 6th 12/ 5m7.634s (6) * 13/ 5m4.324s (5) 14/ 5m22.725s (6) (11 )
Jon Philpott 7th 9/ 3m16.636s (8) 5/ 1m50.572s (10) * 14/ 5m20.725s (5) (13 )
Kris Flynn 8th 13/ 5m17.763s (5) 11/ 5m0.221s (9) 0/ (11) * (14 )
Max Ricca 9th DNS (11) * 13/ 5m15.504s (6) 13/ 5m3.609s (8) (14 )
John Grenville 10th 12/ 5m10.661s (7) 13/ 5m23.037s (8) 12/ 5m2.308s (9) * (15 )
Andrew Selvaggi 11th 0/ (10) 0/ (11) * 0/ (10) (20 )

* Final dropped