Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD STOCK A
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 3 June 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Milbourne 1st 14/ 5m10.431s (2) * 15/ 5m23.199s (1) 14/ 5m0.297s (1) (2 )
Andrew Adamic 2nd 14/ 5m2.555s (1) 14/ 5m2.771s (2) 2/ 0m56.943s (8) * (3 )
Ben Howard 3rd 14/ 5m19.302s (4) * 14/ 5m16.623s (3) 14/ 5m21.672s (2) (5 )
Simon McHugh 4th 14/ 5m13.472s (3) 14/ 5m22.465s (4) 13/ 5m14.986s (4) * (7 )
Neil Kovacs 5th 13/ 5m9.953s (6) 13/ 5m21.891s (6) * 14/ 5m24.915s (3) (9 )
Roger Fong 6th 13/ 5m0.435s (5) 13/ 5m7.113s (5) 12/ 5m8.341s (5) * (10 )
Godwin Madridejos 7th 12/ 5m1.376s (8) 12/ 5m17.151s (7) 0/ (10) * (15 )
Spencer Clements 8th 12/ 5m8.382s (9) * 12/ 5m25.566s (8) 10/ 5m12.567s (7) (15 )
Gary Carvajal 9th 10/ 3m49.295s (10) 9/ 3m27.041s (10) * 11/ 4m18.332s (6) (16 )
Peter Crowe 10th 13/ 5m14.151s (7) 11/ 5m7.598s (9) 1/ 0m8.966s (9) * (16 )

* Final dropped