Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 3 June 2017


2WD Modified A Heat 1, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:39 AM 4/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Ray Munday AE JCONCEPTS REEDY KEORCA 14/ 5m 3.830s 21.322 21.702| 21.514| 21.387 0.34| 0.28| 0.22 1st
2nd 1 Simon Healy Orca RC , BEZERK , 14/ 5m13.850s 22.074 22.417| 22.303| 22.166 0.23| 0.21| 0.19 2nd
3rd 2 Carter Sims AE-RCRS-GForce-Proline-Bezerk 13/ 5m10.964s 22.766 23.920| 23.431| 23.134 1.03| 0.68| 0.56 3rd
4th 6 Andrew Selvaggi AE/JC/Hobby Wing/NVision/Savox/UpgradeRC KEORCA 13/ 5m19.222s 22.269 24.555| 23.413| 22.804 2.26| 1.68| 1.32 4th
5th 3 Paul Sims AE-RCRS-GForce-Proline-Bezerk 13/ 5m19.870s 23.315 24.605| 24.107| 23.678 1.09| 0.80| 0.70 5th
4 Max Ricca Hearns Keilor 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 6 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.110 2) 22.138 3) 23.411 5) 27.738 4) 25.300
2 1) 21.694 2) 22.769 3) 24.111 4) 23.514 5) 27.257
3 1) 21.585 2) 22.413 3) 25.114 4) 23.628 5) 23.857
4 1) 21.464 2) 22.786 3) 24.026 4) 23.004 5) 25.824
5 1) 21.368 2) 22.649 3) 23.135 4) 22.669 5) 24.007
6 1) 21.322 2) 22.355 3) 23.423 4) 23.799 5) 23.448
7 1) 21.357 2) 22.456 3) 23.057 4) 22.269 5) 24.388
8 1) 21.595 2) 22.258 4) 23.584 3) 22.567 5) 23.766
9 1) 21.771 2) 22.613 3) 22.766 4) 30.035 5) 25.711
10 1) 21.827 2) 22.553 3) 23.501 4) 23.942 5) 24.037
11 1) 21.558 2) 22.422 3) 26.669 4) 24.783 5) 24.690
12 1) 21.428 2) 22.074 3) 23.301 4) 23.955 5) 23.315
13 1) 22.450 2) 22.081 3) 24.866 4) 27.319 5) 24.270
14 1) 22.301 2) 22.283

Bold
=Best Lap (excluding first lap)
*
=force started