Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 3 June 2017


2WD Modified A Heat 2, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:45 AM 4/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Ray Munday AE JCONCEPTS REEDY KEORCA 14/ 5m 3.755s 20.803 21.696| 21.014| 20.899 1.77| 0.50| 0.23 1st
2nd 6 Andrew Selvaggi AE/JC/Hobby Wing/NVision/Savox/UpgradeRC KEORCA 14/ 5m13.536s 21.649 22.395| 22.044| 21.842 0.74| 0.52| 0.28 2nd
3rd 1 Simon Healy Orca RC , BEZERK , 14/ 5m23.594s 21.693 23.113| 22.182| 21.967 2.74| 0.47| 0.29 3rd
4th 3 Paul Sims AE-RCRS-GForce-Proline-Bezerk 13/ 5m 8.475s 22.705 23.728| 23.470| 23.001 0.65| 0.61| 0.56 4th
5th 4 Max Ricca Hearns Keilor 12/ 5m 7.578s 24.224 25.631| 24.957| 24.369 1.90| 0.83| 0.70 5th
6th 2 Carter Sims AE-RCRS-GForce-Proline-Bezerk 12/ 5m 8.703s 22.346 25.725| 24.532| 22.728 3.45| 2.93| 2.37 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 6 Car 1 Car 3 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.995 2) 22.421 4) 22.681 5) 24.503 6) 24.852 3) 22.422
2 1) 21.109 3) 22.433 2) 22.080 5) 23.026 6) 24.757 4) 24.201
3 1) 21.227 3) 24.392 2) 22.209 4) 24.697 6) 26.001 5) 27.842
4 1) 20.911 3) 22.354 2) 21.927 4) 23.316 6) 24.235 5) 22.452
5 1) 20.803 3) 22.496 2) 22.166 4) 22.705 6) 25.902 5) 22.346
6 1) 21.058 3) 21.902 2) 21.693 4) 23.908 6) 24.224 5) 28.786
7 1) 22.775 3) 22.014 2) 22.504 4) 24.574 5) 24.244 6) 30.991
8 1) 21.277 3) 22.024 2) 23.692 4) 24.005 5) 24.387 6) 32.386
9 1) 21.091 3) 21.990 2) 22.305 4) 23.919 5) 25.018 6) 23.234
10 1) 21.715 3) 23.774 2) 22.476 4) 24.123 5) 31.354 6) 23.190
11 1) 20.932 3) 22.262 2) 22.500 4) 23.172 5) 25.952 6) 27.499
12 1) 27.843 3) 21.657 2) 22.529 4) 22.788 5) 26.652 6) 23.354
13 1) 21.162 3) 21.649 2) 21.969 4) 23.739
14 1) 20.857 2) 22.168 3) 32.863

Bold
=Best Lap (excluding first lap)
*
=force started