Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 3 June 2017


2WD STOCK A Final, Leg 2, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:26 PM 4/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne Milza Racing 14/ 5m 8.017s 22.712 23.208| 23.006| 22.862 0.48| 0.25| 0.20 1st
2nd 5 Andrew Adamic Xray Proline Knox 14/ 5m17.989s 23.106 23.887| 23.506| 23.332 0.93| 0.38| 0.32 2nd
3rd 7 Simon McHugh 14/ 5m21.166s 22.959 24.060| 23.504| 23.198 1.26| 0.73| 0.45 3rd
4th 8 Gary Carvajal TLR22 3.0 KEORCA 13/ 5m10.768s 23.513 25.174| 24.605| 24.086 1.49| 1.23| 0.84 4th
5th 6 Roger Fong Yokomo,Hearns Hobbies KEORCA 13/ 5m13.453s 24.247 25.434| 25.069| 24.697 0.94| 0.76| 0.51 5th
6th 4 Neil Kovacs RCRS, BEZERK, VIZSLA WRCCC 12/ 5m 6.333s 23.364 24.753| 24.544| 23.747 1.26| 1.13| 0.90 6th
7th 3 Ben Howard O.R.C.D - AE RC10B5M 12/ 5m 6.795s 24.237 26.823| 26.114| 25.169 2.59| 1.36| 1.11 7th
8th 9 Richard Dyer Knox 11/ 4m59.602s 24.518 29.031| 29.031| 26.046 4.66| 3.71| 1.24 Did not Finish 8th
9th 0 Daniel Rotstayn B5M Knox 11/ 5m 1.731s 26.241 29.210| 29.210| 27.027 3.11| 1.67| 1.34 9th
1 Kyle Sanders TLR, Proline, Hearns Hobbies 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 7 Car 8 Car 6 Car 4 Car 3 Car 9 Car 0
1 1) 6.311 2) 7.447 4) 8.386 5) 8.678 3) 8.243 9) 34.045 8) 11.739 6) 9.288 7) 9.628
2 1) 23.021 2) 23.513 3) 24.124 6) 28.186 4) 25.113 9) 26.756 8) 28.469 5) 26.624 7) 28.828
3 1) 23.050 2) 23.373 3) 23.293 5) 25.095 4) 26.011 9) 23.690 8) 25.666 6) 26.841 7) 27.172
4 1) 22.890 2) 23.409 3) 24.259 5) 24.034 4) 24.265 9) 23.364 7) 25.292 6) 25.511 8) 27.233
5 1) 22.827 2) 23.339 3) 25.725 4) 24.257 5) 27.091 9) 23.991 7) 33.910 8) 38.205 6) 27.432
6 1) 23.038 2) 23.106 3) 22.959 4) 24.271 5) 27.426 9) 23.763 7) 25.250 8) 24.518 6) 26.241
7 1) 22.863 2) 23.436 3) 23.604 4) 24.674 5) 25.145 8) 25.839 7) 28.690 6) 27.763 9) 37.242
8 1) 22.712 2) 26.857 3) 23.415 4) 24.598 5) 24.766 7) 24.021 6) 25.701 9) 37.954 8) 30.771
9 1) 23.122 2) 23.526 3) 27.666 4) 26.842 5) 25.522 6) 24.059 7) 25.404 9) 26.738 8) 27.060
10 1) 24.635 2) 24.267 3) 23.408 4) 23.513 5) 25.303 6) 23.927 7) 24.237 9) 27.284 8) 28.722
11 1) 23.645 2) 23.867 3) 22.999 4) 24.359 5) 25.096 7) 26.845 6) 25.788 8) 28.876 9) 31.402
12 1) 23.359 2) 24.021 3) 23.652 4) 24.416 5) 25.225 6) 26.033 7) 26.649
13 1) 23.363 2) 23.479 3) 23.333 4) 27.845 5) 24.247
14 1) 23.181 2) 24.349 3) 24.343

Bold
=Best Lap (excluding first lap)
*
=force started