Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 3 June 2017


4WD MODIFIED Final, Leg 3, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:53 PM 4/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Simon Healy Orca RC , BEZERK , 15/ 5m 4.191s 20.941 21.303| 21.186| 21.048 0.26| 0.18| 0.17 1st
2nd 4 Jon Philpott Heans Hobbies Knox 15/ 5m11.406s 21.217 21.786| 21.658| 21.462 0.29| 0.28| 0.27 2nd
3rd 2 Carter Sims AE RCRS PROLINE ORCA BEZERK Knox 15/ 5m18.627s 20.373 22.361| 21.845| 21.592 1.51| 0.50| 0.48 3rd
4th 8 John Grenville K 14/ 5m13.896s 22.309 23.553| 23.080| 22.743 1.04| 0.73| 0.48 4th
5th 5 Max Ricca Hearns Keilor 14/ 5m16.196s 22.537 23.772| 23.231| 22.922 1.39| 0.51| 0.43 5th
1 Ray Munday AE JCONCEPTS REEDY KEORCA 0/ 0m 0.000s Did not Finish
6 Gavin Frandsen Z Knox 0/ 0m 0.000s Did not Finish
7 Kris Flynn EMCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2 Car 8 Car 5
1 2) 5.937 3) 6.396 1) 5.573 5) 7.702 4) 7.150
2 1) 21.467 3) 21.936 2) 22.260 5) 23.698 4) 23.321
3 1) 21.383 3) 21.854 2) 22.192 5) 25.214 4) 24.076
4 1) 21.387 3) 22.083 2) 20.373 5) 23.045 4) 24.393
5 1) 21.253 2) 22.019 3) 27.538 5) 23.207 4) 23.677
6 1) 21.002 2) 21.544 3) 22.043 5) 23.515 4) 23.288
7 1) 20.941 2) 21.217 3) 22.094 5) 26.185 4) 23.589
8 1) 21.428 2) 22.153 3) 21.832 5) 22.309 4) 23.462
9 1) 21.459 2) 21.665 3) 21.913 5) 23.992 4) 22.732
10 1) 21.299 2) 21.650 3) 21.944 4) 22.780 5) 28.262
11 1) 22.031 2) 21.896 3) 21.966 4) 23.552 5) 23.655
12 1) 21.064 2) 21.659 3) 22.208 4) 22.509 5) 23.028
13 1) 21.199 2) 22.172 3) 22.591 4) 23.116 5) 22.537
14 1) 21.307 2) 21.921 3) 21.901 4) 23.072 5) 23.026
15 1) 21.034 2) 21.241 3) 22.199

Bold
=Best Lap (excluding first lap)
*
=force started