Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 3 June 2017


4WD STOCK A Heat 2, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:00 PM 4/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Milza Racing 14/ 5m11.801s 21.776 22.271| 22.077| 21.933 0.38| 0.28| 0.26 1st
2nd 2 Andrew Adamic Xray Proline Knox 14/ 5m20.447s 22.219 22.889| 22.523| 22.325 0.88| 0.32| 0.27 2nd
3rd 4 Neil Kovacs RCRS, BEZERK, VIZSLA WRCCC 13/ 5m12.032s 23.005 24.002| 23.684| 23.306 0.71| 0.63| 0.55 3rd
4th 7 Roger Fong Yokomo,Hearns Hobbies KEORCA 12/ 5m 1.024s 23.846 25.085| 24.758| 24.286 0.91| 0.71| 0.57 4th
5th 5 Spencer Clements Schumacher 11/ 5m16.635s 25.326 28.785| 27.554| 26.315 4.17| 1.55| 1.27 5th
3 Matt Coad Mellow Yellow Knox 0/ 0m 0.000s Did not Finish
6 Jack Engel XScape Team Associated B64D KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 7 Car 5 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.608 1) 22.281 3) 24.242 4) 24.471 5) 26.023
2 2) 22.167 1) 22.219 3) 23.449 4) 24.761 5) 27.915
3 2) 22.132 1) 22.240 3) 23.649 4) 24.228 5) 29.652
4 1) 22.122 2) 22.419 3) 23.099 4) 24.497 5) 30.501
5 1) 22.574 2) 23.336 3) 23.872 4) 25.213 5) 26.601
6 1) 21.884 2) 22.823 3) 24.445 4) 25.396 5) 26.137
7 1) 21.776 2) 22.955 3) 25.300 4) 24.391 5) 41.095
8 1) 21.940 2) 22.661 3) 25.050 4) 24.912 5) 25.326
9 1) 23.239 2) 22.469 3) 24.102 4) 23.846 5) 27.491
10 1) 22.182 2) 22.657 3) 23.598 4) 25.869 5) 27.506
11 1) 21.944 2) 22.780 3) 23.005 4) 26.331 5) 28.388
12 1) 22.499 2) 22.690 3) 23.381 4) 27.109
13 1) 22.602 2) 23.074 3) 24.840
14 1) 22.132 2) 25.843

Bold
=Best Lap (excluding first lap)
*
=force started