Previous Index
Alycat Meeting
Alycat - Presentation Report
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.5.1 © 1987-2015 Alycat Software www.alycat.com
Monday, 26 June 2017



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD STOCK
TQ: Jason Milbourne 13/5m8.184s
8th Godwin Madridejos (Q8) 11/5m16.545s(PBD in Final Leg: 1 15
7th Peter Zarebski (Q7) 11/5m13.862s(PBD in Final Leg: 2 11
6th Daniel Rotstayn (Q5) 12/5m26.069s(PBD in Final Leg: 1 11
5th Phil Benson (Q4) 12/5m15.255s(PBD in Final Leg: 3 9
4th Neil Kovács (Q6) 13/5m21.614s(PBD in Final Leg: 1 8
3rd Andrew Adamic (Q3) 13/5m7.715s(PBD in Final Leg: 2 5
2nd Jason Milbourne (TQ) 14/5m23.228s(PBD in Final Leg: 1 4
1st Ben Howard (Q2) 14/5m22.390s(FTD in Final Leg: 1 2
2WD Modified
TQ: Simon Healy 14/5m13.333s
10th Rudy Rizkalla (Q9) 12/5m14.672s(PBD in Final Leg: 1 20
9th John Grenville (Q10) 13/5m13.226s(PBD in Final Leg: 1 17
8th Jordan Isergin (Q7) 13/5m9.722s(PBD in Final Leg: 2 14
7th Anthony Salvatore (Q6) 13/5m2.816s(PBD in Final Leg: 1 13
6th Paul Sims (Q5) 13/5m2.876s(PBD in Final Leg: 3 10
5th Carter Sims (Q8) 14/5m17.963s(PBD in Final Leg: 1 10
4th Cameron Zammit (Q2) 14/5m16.437s(PBD in Final Leg: 1 6
3rd Jon Philpott (Q4) 14/5m14.450s(PBD in Final Leg: 2 6
2nd Max Ricca (Q3) 14/5m4.141s(PBD in Final Leg: 3 4
1st Simon Healy (TQ) 15/5m20.699s(FTD in Final Leg: 1 2
2WD 21.5
TQ: Matt Coad 12/5m19.366s
6th Fletch Sims (Q6) 10/5m29.715s(PBD in Final Leg: 1 11 (2WD STOCK JUNIOR)
5th Mitchell Isergin (Q4) 10/5m6.275s(PBD in Final Leg: 2 8 (2WD STOCK JUNIOR)
4th Ron MacNab (Q3) 11/5m10.092s(PBD in Final Leg: 1 7
3rd Bob Tierney (Q5) 12/5m16.249s(PBD in Final Leg: 1 5
2nd Peter Crowe (Q2) 12/5m5.323s(PBD in Final Leg: 1 3
1st Matt Coad (TQ) 13/5m27.512s(FTD in Final Leg: 3 2
4WD STOCK
TQ: Ben Howard 14/5m15.887s
8th Godwin Madridejos (Q7) 12/5m22.309s(PBD in Final Leg: 1 14
7th Neil Kovács (Q4) 13/5m17.126s(PBD in Rnd 1 13
6th Matt coad (Q8) 12/5m1.396s(PBD in Final Leg: 1 10
5th Phil Benson (Q6) 12/5m0.584s(PBD in Final Leg: 2 9
4th Peter Crowe (Q5) 13/5m18.123s(PBD in Final Leg: 1 7
3rd Andrew Adamic (Q3) 14/5m8.692s(PBD in Final Leg: 3 5
2nd Jason Milbourne (Q2) 14/5m3.267s(PBD in Final Leg: 3 3
1st Ben Howard (TQ) 15/5m22.176s(FTD in Final Leg: 1 2
4WD MODIFIED
TQ: Simon Healy 14/5m0.080s
9th John Grenville (Q9) 14/5m14.887s(PBD in Final Leg: 1 16
8th Anthony Salvatore (Q5) 14/5m4.821s(PBD in Final Leg: 1 13
7th Jordan Isergin (Q8) 14/5m11.607s(PBD in Final Leg: 1 12
6th Rudy Rizkalla (Q7) 14/5m19.967s(PBD in Final Leg: 2 12
5th Carter Sims (Q6) 14/5m1.987s(PBD in Final Leg: 1 7
4th Cameron Zammit (Q2) 15/5m21.386s(PBD in Final Leg: 1 7
3rd Jon Philpott (Q4) 15/5m19.876s(PBD in Final Leg: 1 7
2nd Max Ricca (Q3) 15/5m7.656s(PBD in Final Leg: 3 4
1st Simon Healy (TQ) 15/5m3.852s(FTD in Final Leg: 2 2