Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.5.1 © 1987-2015 Alycat Software www.alycat.com
Monday, 26 June 2017


2WD STOCK Final, Leg 3, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:07 PM 2/07/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Howard Wodonga 13/ 5m12.421s 24.165 25.465| 24.668| 24.313 1.84| 1.27| 0.41 1st
2nd 1 Jason Milbourne 13/ 5m20.861s 24.258 26.189| 25.378| 24.711 2.17| 1.56| 1.20 2nd
3rd 3 Andrew Adamic XRAY Proline Knox 13/ 5m32.606s 24.184 27.090| 25.654| 24.423 3.82| 2.61| 2.00 3rd
4th 4 Phil Benson KEORCA 12/ 5m15.255s 25.594 27.878| 27.442| 26.444 1.83| 1.25| 1.09 4th
5th 7 Peter Zarebski Knox 11/ 5m19.675s 28.379 30.819| 30.819| 29.206 2.87| 1.32| 0.67 5th
6th 5 Daniel Rotstayn Knox 10/ 5m24.898s 28.655 34.882| 34.882| 28.787 10.46| 4.10| 3.07 6th
7th 6 Neil Kovács Vizsla Verseny Csapat WRCCC 9/ 4m15.248s 25.334 30.762| 30.762| 26.244 10.36| 1.25| 0.69 Did not Finish 7th
8 Godwin Madridejos 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 7 Car 5 Car 6
1 2) 6.835 1) 6.587 3) 7.522 4) 8.589 7) 11.480 6) 10.953 5) 9.151
2 3) 30.019 1) 28.799 4) 29.875 2) 27.307 5) 29.542 7) 62.388 6) 57.983
3 2) 24.760 1) 24.933 4) 24.989 3) 26.252 5) 30.150 7) 28.970 6) 25.334
4 2) 24.213 1) 25.157 3) 24.249 4) 28.386 5) 28.541 7) 28.751 6) 26.505
5 2) 25.095 1) 25.374 3) 24.781 4) 27.223 5) 30.170 7) 30.776 6) 26.437
6 1) 28.885 3) 31.425 2) 29.290 4) 26.085 5) 28.379 7) 28.689 6) 27.369
7 1) 24.165 3) 25.125 2) 24.935 4) 29.303 5) 30.009 7) 28.870 6) 27.080
8 1) 24.488 3) 24.685 2) 24.694 4) 32.244 5) 29.560 7) 28.655 6) 29.523
9 1) 24.720 3) 24.858 2) 25.334 4) 25.594 5) 30.053 7) 39.186 6) 25.866
10 1) 24.291 3) 24.822 2) 24.184 4) 29.551 5) 38.559 6) 37.660
11 1) 24.412 3) 24.258 2) 24.211 4) 27.652 5) 33.232
12 1) 25.070 2) 25.770 3) 31.861 4) 27.069
13 1) 25.468 2) 29.068 3) 36.681

Bold
=Best Lap (excluding first lap)
*
=force started