Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.5.1 © 1987-2015 Alycat Software www.alycat.com
Monday, 26 June 2017


2WD STOCK Final, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 12:31 PM 2/07/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Howard Wodonga 14/ 5m22.390s 23.748 24.296| 24.129| 23.941 0.43| 0.24| 0.22 1st
2nd 1 Jason Milbourne 14/ 5m23.228s 23.591 24.403| 24.023| 23.776 0.94| 0.41| 0.30 2nd
3rd 3 Andrew Adamic XRAY Proline Knox 13/ 5m 7.846s 23.877 25.092| 24.691| 24.320 1.13| 0.55| 0.46 3rd
4th 6 Neil Kovács Vizsla Verseny Csapat WRCCC 13/ 5m21.614s 24.357 25.443| 25.027| 24.790 0.98| 0.71| 0.31 4th
5th 5 Daniel Rotstayn Knox 12/ 5m26.069s 27.219 28.554| 28.272| 27.629 1.16| 0.77| 0.66 5th
6th 4 Phil Benson KEORCA 11/ 5m 6.638s 25.880 27.195| 27.195| 26.227 1.23| 0.88| 0.66 6th
7th 8 Godwin Madridejos 11/ 5m16.545s 27.042 28.817| 28.817| 27.479 1.57| 1.34| 0.89 7th
8th 7 Peter Zarebski Knox 10/ 5m10.966s 27.637 30.527| 30.527| 28.527 2.65| 1.83| 1.60 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 5 Car 4 Car 8 Car 7
1 2) 6.535 1) 5.983 3) 6.733 5) 16.290 4) 11.966 7) 34.685 6) 28.372 8) 36.223
2 1) 23.748 2) 25.124 3) 25.125 5) 25.404 4) 27.562 7) 26.698 6) 31.577 8) 36.223
3 2) 25.577 1) 24.244 3) 24.610 4) 25.477 5) 28.065 7) 27.146 6) 27.496 8) 28.130
4 2) 24.009 1) 23.591 3) 24.371 4) 27.777 5) 29.646 7) 28.676 6) 27.599 8) 29.001
5 2) 23.991 1) 23.709 3) 24.421 4) 27.277 5) 27.948 7) 27.923 6) 27.582 8) 29.499
6 2) 24.422 1) 24.516 3) 25.232 4) 24.977 5) 27.355 7) 26.078 6) 27.042 8) 32.596
7 2) 24.007 1) 24.397 3) 24.776 4) 24.685 5) 27.219 7) 26.409 6) 27.680 8) 32.596
8 2) 23.952 1) 24.324 3) 23.877 4) 24.970 5) 28.781 6) 25.880 7) 31.475 8) 28.371
9 1) 24.531 2) 27.367 3) 24.665 4) 25.114 5) 31.378 6) 29.894 7) 29.406 8) 30.690
10 1) 24.408 2) 24.045 3) 24.321 4) 25.124 5) 28.939 6) 27.175 7) 28.837 8) 27.637
11 1) 24.349 2) 24.232 3) 28.399 4) 24.357 5) 29.136 6) 26.074 7) 29.479
12 1) 24.238 2) 23.667 3) 25.517 4) 24.964 5) 28.074
13 1) 24.457 2) 23.871 3) 25.799 4) 25.198
14 1) 24.166 2) 24.158

Bold
=Best Lap (excluding first lap)
*
=force started