Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.5.1 © 1987-2015 Alycat Software www.alycat.com
Monday, 26 June 2017


4WD STOCK Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:19 AM 2/07/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 14/ 5m20.923s 22.377 22.923| 22.699| 22.500 0.44| 0.33| 0.29 1st
2nd 4 Ben Howard Wodonga 13/ 5m 5.764s 21.872 23.520| 22.623| 22.266 1.97| 1.38| 0.48 2nd
3rd 6 Andrew Adamic XRAY Proline Knox 13/ 5m 8.468s 23.226 23.728| 23.509| 23.356 0.46| 0.37| 0.26 3rd
4th 9 Neil Kovács Vizsla Verseny Csapat WRCCC 13/ 5m17.126s 23.515 24.394| 24.216| 23.931 0.49| 0.38| 0.37 4th
5th 2 Peter Crowe 12/ 5m15.087s 24.512 26.257| 25.447| 24.765 2.30| 0.96| 0.82 5th
6th 5 Phil Benson KEORCA 12/ 5m21.028s 25.495 26.752| 26.395| 25.764 1.00| 0.86| 0.66 6th
7th 7 Godwin Madridejos 11/ 5m19.608s 26.017 29.055| 28.538| 26.524 3.11| 2.77| 2.25 7th
8th 3 Matt coad KX 11/ 5m23.195s 25.542 29.381| 28.559| 26.037 4.07| 3.29| 2.35 8th
8 Alex Stefanakos Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 9 Car 2 Car 5 Car 7 Car 3 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.119 1) 22.812 3) 23.856 4) 25.526 8) 33.257 5) 27.336 6) 28.407 7) 32.148
2 2) 22.894 1) 22.993 3) 23.394 4) 24.659 8) 25.458 5) 25.816 6) 27.404 7) 25.841
3 2) 22.455 1) 22.392 3) 23.400 4) 24.460 6) 24.910 5) 28.665 7) 33.542 8) 37.597
4 1) 22.377 3) 27.412 2) 23.635 4) 24.477 5) 24.844 6) 26.708 7) 29.548 8) 26.269
5 1) 23.090 2) 21.872 3) 24.571 4) 24.473 5) 24.512 6) 25.693 7) 27.322 8) 26.737
6 1) 22.502 2) 22.264 3) 23.338 4) 24.538 5) 24.652 6) 28.405 7) 26.508 8) 28.323
7 1) 23.476 2) 22.450 3) 23.425 4) 24.773 5) 26.672 6) 25.495 8) 34.223 7) 25.799
8 1) 22.729 2) 22.894 3) 24.100 4) 23.515 5) 27.360 6) 27.205 8) 26.259 7) 25.542
9 1) 22.440 2) 23.427 3) 23.468 4) 23.863 5) 24.911 6) 25.742 8) 33.861 7) 27.597
10 1) 22.834 3) 28.553 2) 23.226 4) 24.411 5) 26.983 6) 26.986 8) 26.517 7) 35.809
11 1) 22.820 2) 22.781 3) 24.701 4) 24.561 5) 25.380 6) 26.074 7) 26.017 8) 31.533
12 1) 23.997 2) 22.352 3) 23.895 4) 23.682 5) 26.148 6) 26.903
13 1) 22.851 2) 23.562 3) 23.459 4) 24.188
14 1) 23.339

Bold
=Best Lap (excluding first lap)
*
=force started