Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.1.43 © 1987-2017 Alycat Software www.alycat.com
Saturday, 16 September 2017


2WD STOCK Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:49 PM 17/09/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ben Howard 0 Wodonga 14/ 5m 6.915s 22.411 23.268| 22.963| 22.549 0.75| 0.57| 0.52 Fastest Time of Day 1st
2nd 2 Jason Milbourne Metro Hobbies 0 KNOX 14/ 5m15.670s 22.053 23.769| 23.196| 22.919 1.29| 0.74| 0.58 2nd
3rd 3 Paul Slifka Teampowers, W.T.F, Proline, R.A.B Hobbies 0 13/ 5m 9.803s 23.818 25.211| 24.787| 24.297 1.20| 0.68| 0.59 Personal Best 3rd
4th 4 Adrian Szostek 0 KX 12/ 5m 3.427s 24.388 26.111| 25.833| 24.804 1.52| 1.31| 0.90 Personal Best 4th
5th 7 Phil Benson 0 KEORCA 12/ 5m12.376s 25.279 27.518| 27.130| 25.913 1.84| 1.43| 1.12 Personal Best 5th
6th 6 Luca Salvatore VBC Firebolt DM2 0 Knox 12/ 5m17.642s 25.919 28.038| 27.840| 27.032 1.14| 1.00| 0.83 6th
7th 8 Godwin Madridejos 22 0 Keilor 12/ 5m20.116s 24.875 28.188| 27.348| 25.367 3.73| 2.74| 1.69 7th
8th 5 Chris Gorgioski Associated B5M 0 Keilor 12/ 5m28.559s 24.808 29.285| 28.455| 26.402 3.74| 2.80| 2.02 8th
9th 9 Peter Brady Ass. B6d. Ass. B64d 0 Keilor 11/ 5m20.677s 24.298 28.022| 28.022| 24.803 3.91| 2.58| 2.15 9th
0 Peter Zarebski 0 Knox 0/ 0m 0.000s Did not Finish
11 Ash Ellis TLR 22 4.0 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 7 Car 6 Car 8 Car 5 Car 9
1 1) 4.424 3) 6.665 4) 7.260 8) 16.205 6) 9.670 5) 9.219 7) 10.038 2) 6.421 9) 40.454
2 1) 22.497 2) 22.053 4) 28.531 7) 25.100 5) 27.137 6) 28.318 8) 34.037 3) 26.690 9) 37.174
3 1) 23.290 2) 23.360 4) 25.778 7) 26.365 5) 25.665 6) 28.125 8) 29.747 3) 27.660 9) 24.298
4 1) 24.041 2) 24.473 3) 25.227 6) 25.576 4) 27.746 7) 29.708 8) 27.342 5) 30.000 9) 25.200
5 1) 22.629 2) 23.216 3) 24.489 5) 24.862 4) 25.889 7) 27.313 8) 25.141 6) 28.434 9) 31.536
6 1) 23.795 2) 23.216 3) 24.210 5) 24.388 4) 26.157 7) 27.793 8) 26.193 6) 25.704 9) 24.942
7 1) 22.857 2) 22.949 3) 25.461 5) 28.884 4) 28.193 8) 28.311 7) 25.293 6) 27.343 9) 28.860
8 1) 22.799 2) 23.416 3) 24.189 6) 27.314 4) 25.279 8) 25.919 7) 26.370 5) 24.808 9) 29.899
9 1) 25.023 2) 23.279 3) 26.135 4) 26.264 5) 30.011 8) 27.104 6) 24.875 7) 34.587 9) 28.736
10 1) 22.411 2) 27.488 3) 24.783 4) 24.872 5) 26.578 8) 30.016 6) 25.334 7) 27.467 9) 24.760
11 1) 22.411 2) 23.234 3) 25.135 4) 28.796 6) 31.398 7) 27.031 5) 29.149 8) 37.588 9) 24.818
12 1) 23.686 2) 23.161 3) 24.787 4) 24.801 5) 28.653 6) 28.785 7) 36.597 8) 31.857
13 1) 23.304 2) 25.080 3) 23.818
14 1) 23.748 2) 24.080
Pos 11th 12th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started