Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.1.43 © 1987-2017 Alycat Software www.alycat.com
Sunday, 1 October 2017


4WD STOCK B Heat 1, Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:10 AM 1/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Howard Team Zombie, Trinity 0 Wodonga 14/ 5m17.432s 21.869 22.673| 22.157| 21.991 1.49| 0.27| 0.23 1st
2nd 1 Jason Milbourne 0 14/ 5m17.588s 22.226 22.684| 22.516| 22.342 0.33| 0.31| 0.28 2nd
3rd 3 Andrew Adamic XRAY Proline 0 Knox 13/ 5m 2.648s 22.237 23.280| 22.736| 22.593 1.54| 0.33| 0.25 3rd
4th 5 Gary Carvajal TLR 22-4 0 KEORCA 13/ 5m 5.305s 22.694 23.485| 23.194| 22.935 0.61| 0.53| 0.41 4th
5th 4 Wayne Edwards Yokomo 0 13/ 5m11.848s 22.845 23.988| 23.491| 23.206 1.17| 0.55| 0.47 5th
6th 6 Jack Engel XScape Team Associated 0 Keilor 12/ 5m 1.002s 24.520 25.083| 24.882| 24.704 0.51| 0.32| 0.21 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.204 3) 22.328 2) 22.237 4) 23.335 5) 24.721 6) 25.232
2 5) 27.976 1) 22.230 2) 23.013 3) 23.171 4) 23.403 6) 25.102
3 5) 21.874 1) 22.941 2) 23.183 3) 22.882 4) 22.845 6) 24.812
4 4) 22.474 1) 23.170 2) 22.709 3) 24.147 5) 27.614 6) 24.573
5 2) 22.818 1) 22.226 4) 28.512 3) 24.621 5) 23.627 6) 24.999
6 2) 22.219 1) 22.480 4) 22.690 3) 22.842 5) 23.208 6) 26.442
7 2) 22.267 1) 22.788 4) 22.627 3) 22.694 5) 24.602 6) 24.986
8 2) 22.444 1) 22.523 4) 22.710 3) 23.631 5) 23.906 6) 24.983
9 2) 22.588 1) 22.696 3) 23.127 4) 23.732 5) 24.208 6) 24.828
10 2) 22.042 1) 22.964 3) 22.702 4) 24.597 5) 23.260 6) 24.789
11 2) 22.273 1) 23.211 3) 22.763 4) 23.148 5) 23.366 6) 25.736
12 2) 21.869 1) 22.507 3) 22.788 4) 23.112 5) 23.351 6) 24.520
13 2) 22.415 1) 22.448 3) 23.587 4) 23.393 5) 23.737
14 1) 21.969 2) 23.076

Bold
=Best Lap (excluding first lap)
*
=force started