Return to Index

Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.2 © 1987-2017 Alycat Software www.alycat.com
Friday, 13 October 2017


2WD STOCK Heat 1, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:20 AM 15/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne Metro Hobbies 0 13/ 5m18.586s 24.101 24.506| 24.343| 24.173 0.36| 0.28| 0.22 1st
2nd 2 Andrew Adamic XRAY Proline 0 Knox 13/ 5m22.594s 24.269 24.814| 24.557| 24.399 0.57| 0.44| 0.20 2nd
3rd 7 Alan Lui 0 Knox 12/ 5m24.353s 25.694 27.029| 26.737| 26.361 0.85| 0.57| 0.51 3rd
4th 6 Phil Benson 0 KEORCA 11/ 4m54.530s 25.344 26.775| 26.375| 25.842 1.50| 0.85| 0.44 Did not Finish 4th
5th 5 Godwin Madridejos 22 0 Keilor 11/ 5m21.773s 26.686 29.252| 28.938| 27.681 1.75| 1.52| 1.35 5th
3 Chris Gorgioski Associated B5M 0 Knox 0/ 0m 0.000s Did not Finish
4 Luca Salvatore VBC Firebolt DM2 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 7 Car 6 Car 5 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.194 2) 26.145 3) 26.545 4) 26.927 5) 28.708
2 1) 24.194 2) 24.277 3) 26.453 4) 30.775 5) 29.194
3 1) 24.259 2) 24.797 3) 26.563 4) 26.132 5) 27.334
4 1) 24.704 2) 24.655 3) 27.149 4) 26.212 5) 27.738
5 1) 24.121 2) 24.269 3) 27.816 4) 25.582 5) 28.886
6 1) 25.359 2) 26.033 3) 26.552 4) 26.321 5) 32.387
7 1) 24.760 2) 24.560 3) 26.991 4) 26.472 5) 26.686
8 1) 24.520 2) 24.838 4) 26.902 3) 25.344 5) 27.939
9 1) 24.423 2) 24.470 4) 27.749 3) 26.197 5) 31.084
10 1) 24.569 2) 24.690 4) 29.161 3) 28.611 5) 30.471
11 1) 25.031 2) 24.423 4) 25.694 3) 25.957 5) 31.346
12 1) 24.351 2) 24.596 3) 26.778
13 1) 24.101 2) 24.841

Bold
=Best Lap (excluding first lap)
*
=force started