Return to Index

Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.2 © 1987-2017 Alycat Software www.alycat.com
Friday, 13 October 2017


4WD MODIFIED Final, Leg 2, Race 6


Duration: 5 min's+   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 2:55 PM 15/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Hearns Hobbies, ORCA Rc, BEZERK 0 15/ 5m 3.206s 20.955 21.385| 21.253| 21.101 0.27| 0.23| 0.22 Fastest Time of Day 1st
2nd 2 Jon Phipott Hearns Hobbies 0 Knox 15/ 5m14.061s 20.844 22.132| 21.189| 21.033 2.67| 0.51| 0.26 2nd
3rd 3 Anthony Salvatore TLR 22-4 1.0 Hearns Proline 0 Knox 14/ 5m 1.105s 21.616 22.792| 22.361| 22.030 1.16| 0.44| 0.41 Personal Best 3rd
4th 6 Gavin Frandsen Z 0 Know 14/ 5m21.473s 22.114 24.318| 23.040| 22.382 2.94| 1.55| 1.23 4th
5th 4 Sam Savage 0 Knox 13/ 4m50.152s 21.885 23.607| 22.824| 22.357 2.24| 0.70| 0.57 5th
6th 5 Sam Turner Yokomo 0 Knox 2/ 0m36.762s 29.532 29.532| 29.532| 29.532 0.00| 0.00| 0.00 6th
7 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers 0 Knox 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 4 Car 5
1 1) 3.812 2) 4.211 3) 4.800 4) 5.334 5) 6.857 6) 7.230
2 1) 21.671 5) 31.597 2) 22.676 4) 26.953 3) 22.976 6) 29.532
3 1) 21.214 5) 20.995 2) 23.151 4) 22.740 3) 23.291
4 1) 20.955 3) 21.353 2) 22.015 5) 33.097 4) 30.685
5 1) 21.562 3) 21.622 2) 22.251 5) 25.679 4) 22.180
6 1) 21.660 3) 21.172 2) 23.014 5) 22.407 4) 22.873
7 1) 21.365 3) 21.111 2) 22.659 5) 23.912 4) 23.414
8 1) 21.344 3) 21.423 2) 21.616 5) 22.634 4) 21.885
9 1) 21.222 3) 21.185 2) 22.152 5) 22.114 4) 22.844
10 1) 21.597 2) 21.785 3) 22.901 5) 25.681 4) 22.003
11 1) 21.398 2) 21.420 3) 22.116 5) 22.906 4) 23.364
12 1) 21.094 2) 20.844 3) 26.529 5) 23.261 4) 23.419
13 1) 21.358 2) 21.343 3) 22.806 5) 22.571 4) 24.361
14 1) 21.933 2) 21.044 3) 22.419 4) 22.184
15 1) 21.021 2) 22.956

Bold
=Best Lap (excluding first lap)
*
=force started