Return to Index

Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.2 © 1987-2017 Alycat Software www.alycat.com
Friday, 13 October 2017


4WD MODIFIED Final, Race 6


Duration: 5 min's+   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:54 PM 15/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Hearns Hobbies, ORCA Rc, BEZERK 0 15/ 5m 3.718s 20.828 21.424| 21.214| 21.098 0.50| 0.23| 0.17 Fastest Time of Day 1st
2nd 2 Jon Phipott Hearns Hobbies 0 Knox 15/ 5m 7.240s 20.502 21.641| 21.072| 20.856 1.18| 0.69| 0.42 Personal Best 2nd
3rd 6 Gavin Frandsen Z 0 Know 14/ 5m 8.646s 21.952 23.339| 22.463| 22.122 2.33| 0.61| 0.51 Personal Best 3rd
4th 4 Sam Savage 0 Knox 14/ 5m11.823s 21.260 23.557| 22.280| 21.597 2.69| 2.02| 1.38 Personal Best 4th
5th 3 Anthony Salvatore TLR 22-4 1.0 Hearns Proline 0 Knox 13/ 5m 5.234s 21.571 25.046| 22.225| 21.948 9.18| 0.38| 0.36 5th
6th 5 Sam Turner Yokomo 0 Knox 3/ 0m57.819s 25.922 25.947| 25.947| 25.947 0.03| 0.00| 0.00 6th
7 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers 0 Knox 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 4 Car 3 Car 5
1 1) 3.775 2) 4.263 4) 5.228 5) 5.576 3) 4.680 6) 5.925
2 1) 21.411 2) 21.529 6) 31.149 5) 30.000 3) 22.223 4) 25.972
3 1) 21.400 2) 21.373 6) 23.705 5) 22.497 3) 21.571 4) 25.922
4 1) 21.245 3) 25.144 5) 23.932 4) 22.871 2) 22.257
5 1) 21.493 3) 20.929 5) 22.166 4) 21.380 2) 21.697
6 1) 21.247 2) 21.221 5) 22.189 4) 22.120 3) 22.651
7 1) 20.828 2) 20.502 5) 22.183 4) 21.699 3) 22.262
8 1) 21.077 2) 21.257 5) 21.952 4) 21.872 3) 21.992
9 1) 21.298 2) 21.122 5) 23.069 4) 21.774 3) 22.383
10 1) 21.305 2) 20.738 5) 22.972 4) 21.260 3) 22.622
11 1) 23.034 2) 22.280 4) 22.123 3) 25.364 5) 55.464
12 1) 21.273 2) 21.310 4) 22.524 3) 25.306 5) 22.836
13 1) 21.093 2) 21.280 4) 22.589 3) 22.021 5) 22.596
14 1) 21.377 2) 20.990 3) 22.865 4) 28.083
15 1) 21.862 2) 23.302

Bold
=Best Lap (excluding first lap)
*
=force started