Return to Index

Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.2 © 1987-2017 Alycat Software www.alycat.com
Friday, 13 October 2017


4WD STOCK Final, Leg 3, Race 5


Duration: 5 min's+   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 3:47 PM 15/10/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne 0 14/ 5m 7.104s 21.645 23.298| 22.275| 21.941 2.12| 1.35| 0.71 1st
2nd 7 Godwin Madridejos 0 Keilor 13/ 5m11.925s 23.554 25.561| 24.952| 24.153 1.72| 1.27| 1.07 2nd
3rd 8 Phil Benson 0 KEORCA 13/ 5m18.933s 23.939 25.965| 25.483| 24.929 1.29| 1.07| 0.77 3rd
4th 1 Andrew Adamic XRAY Proline 0 Knox 12/ 4m10.606s 21.798 22.390| 22.258| 22.038 0.51| 0.31| 0.25 4th
5th 5 Alex Stefanakos Snoopy Racing 0 Knox 12/ 5m21.755s 26.066 28.188| 27.859| 26.565 1.84| 1.59| 1.26 Personal Best 5th
3 Peter Crowe Kyosho, RAB, Herns Hobbies, Bezerk 0 0/ 0m 0.000s
4 Matt Coad Me,myself &i 0 Knox 0/ 0m 0.000s
6 Chris Gorgioski Associated B44.3 0 Knox 0/ 0m 0.000s
9 Alan Lui 0 Knox 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 8 Car 1 Car 5
1 1) 4.230 3) 5.193 4) 7.347 2) 4.306 5) 11.683
2 3) 29.115 2) 25.994 4) 28.565 1) 22.527 5) 28.492
3 3) 22.106 2) 23.554 4) 25.789 1) 22.091 5) 29.353
4 2) 21.645 3) 27.605 4) 26.175 1) 22.128 5) 26.066
5 2) 22.015 3) 23.844 4) 25.534 1) 21.798 5) 30.995
6 2) 22.518 3) 24.665 4) 28.186 1) 22.191 5) 29.640
7 2) 22.024 3) 26.054 4) 23.939 1) 22.141 5) 31.481
8 2) 23.141 3) 29.605 4) 26.729 1) 22.079 5) 26.205
9 2) 24.330 3) 24.396 4) 25.643 1) 23.720 5) 27.282
10 2) 21.917 3) 27.201 4) 25.304 1) 22.687 5) 26.588
11 2) 22.211 3) 24.617 4) 25.523 1) 22.843 5) 27.186
12 2) 22.722 3) 24.842 4) 25.853 1) 22.095 5) 26.784
13 1) 22.456 2) 24.355 3) 24.346
14 1) 26.674

Bold
=Best Lap (excluding first lap)
*
=force started