Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 13.5 4WD STOCK
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.4 © 1987-2017 Alycat Software www.alycat.com
Saturday, 21 October 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Milbourne 1st 14/ 5m3.420s (1) * 14/ 5m0.122s (1) 15/ 5m19.074s (1) (2 )
Paul Sims 2nd 14/ 5m11.248s (2) 14/ 5m5.606s (3) * 14/ 5m5.312s (2) (4 )
Rob Jones 3rd 14/ 5m15.732s (3) 14/ 5m5.152s (2) 13/ 5m13.517s (5) * (5 )
Paul Slifka 4th 13/ 5m8.945s (5) * 14/ 5m15.589s (4) 13/ 5m0.913s (3) (7 )
Adrian Szostek 5th 13/ 5m1.017s (4) 14/ 5m23.479s (5) * 13/ 5m8.226s (4) (8 )
Godwin Madridejos 6th 13/ 5m17.525s (6) 13/ 5m10.132s (6) 0/ (10) * (12 )
Chris Gorgioski 7th 12/ 5m30.790s (9) * 12/ 5m8.111s (7) 12/ 5m8.779s (6) (13 )
Andrew Adamic 8th 13/ 5m23.389s (7) 11/ 5m14.168s (8) 0/ (10) * (15 )
Peter Brady 9th 12/ 5m8.359s (8) 3/ 1m10.564s (9) 0/ (10) * (17 )
Ron MacNab 10th 0/ (10) 0/ (10) 0/ (10) * (20 )

* Final dropped