Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.2.4 © 1987-2017 Alycat Software www.alycat.com
Saturday, 21 October 2017



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21,5
TQ: Nathan Healy 12/5m0.175s
8th Ron MacNab (Q5) 11/5m18.930s(PBD in Rnd 1 12
7th Chris Camilleri (Q8) 10/5m3.141s(PBD in Final Leg: 2 11
6th Claude Camilleri (Q6) 12/5m22.069s(PBD in Final Leg: 2 10 (2WD STOCK JUNIOR)
5th Bob Tierney (Q3) 12/5m18.581s(PBD in Final Leg: 1 9
4th Zac (Q7) 11/5m6.111s(PBD in Final Leg: 3 6 (2WD STOCK JUNIOR)
3rd Camden Camilleri (Q4) 12/5m7.798s(PBD in Final Leg: 2 6 (2WD STOCK JUNIOR)
2nd Peter Crowe (Q2) 12/5m13.028s(PBD in Final Leg: 2 4
1st Nathan Healy (TQ) 13/5m13.793s(FTD in Final Leg: 3 2 (2WD STOCK JUNIOR)
2WD STOCK
TQ: Andrew Adamic 13/5m7.159s
10th Chris Camilleri (Q9) 11/5m27.619s(PBD in Final Leg: 2 19
9th Nathan Facciol (Q8) 11/5m2.885s(PBD in Final Leg: 1 16
8th Peter Brady (Q6) 12/5m29.687s(PBD in Rnd 2 14
7th Godwin Madridejos (Q5) 13/5m24.274s(PBD in Final Leg: 1 12
6th Chris Gorgioski (Q7) 12/5m18.050s(PBD in Final Leg: 2 11
5th Adrian Szostek (Q10) 12/5m3.029s(PBD in Final Leg: 1 11
4th Rob Jones (Q4) 13/5m5.646s(PBD in Final Leg: 2 8
3rd Wayne Edwards (Q3) 14/5m19.839s(PBD in Final Leg: 2 6
2nd Jason Milbourne (Q2) 14/5m16.996s(PBD in Final Leg: 3 3
1st Andrew Adamic (TQ) 14/5m12.359s(FTD in Final Leg: 2 2
2WD Modified
TQ: Simon Healy 14/5m22.303s
9th Rudy Rizkalla (Q9) 12/5m4.152s(PBD in Final Leg: 2 15
8th Paul Sims (Q4) 13/5m12.628s(PBD in Final Leg: 1 12
7th Lachlan Salvatore (Q8) 13/5m19.778s(PBD in Final Leg: 1 12
6th Wayne Edwards (Q6) 13/5m14.065s(PBD in Final Leg: 2 10
5th Carter Sims (Q7) 13/5m0.861s(PBD in Final Leg: 2 7
4th Anthony Salvatore (Q5) 13/5m0.085s(PBD in Final Leg: 2 6
3rd Max Ricca (Q2) 14/5m18.745s(PBD in Final Leg: 2 4
2nd Jon Phipott (Q3) 14/5m19.386s(PBD in Final Leg: 3 4
1st Simon Healy (TQ) 14/5m9.751s(FTD in Final Leg: 1 2
13.5 4WD STOCK
TQ: Jason Milbourne 14/5m18.165s
10th Ron MacNab (Q10) 9/5m11.643s(PBD in Rnd 1 20 (Stadium Truck)
9th Peter Brady (Q8) 12/5m8.359s(PBD in Final Leg: 1 17
8th Andrew Adamic (Q6) 13/5m20.156s(PBD in Rnd 1 15 (Stadium Truck)
7th Chris Gorgioski (Q9) 12/5m8.111s(PBD in Final Leg: 2 13
6th Godwin Madridejos (Q7) 13/5m10.132s(PBD in Final Leg: 2 12
5th Adrian Szostek (Q5) 14/5m23.479s(PBD in Final Leg: 2 8 (4WD STOCK)
4th Paul Slifka (Q4) 14/5m15.589s(PBD in Final Leg: 2 7
3rd Rob Jones (Q2) 14/5m5.152s(PBD in Final Leg: 2 5
2nd Paul Sims (Q3) 14/5m5.312s(PBD in Final Leg: 3 4
1st Jason Milbourne (TQ) 15/5m19.074s(FTD in Final Leg: 3 2
4WD MODIFIED
TQ: Simon Healy 14/5m0.339s
9th Indra (Q8) 10/5m7.481s(PBD in Rnd 2 15
8th Rudy Rizkalla (Q9) 11/5m20.172s(PBD in Final Leg: 1 15
7th Warren Nelson (Q6) 14/5m10.151s(PBD in Final Leg: 3 9
6th Anthony Salvatore (Q7) 14/5m0.468s(PBD in Final Leg: 1 9
5th Gavin Frandsen (Q4) 14/5m6.093s(PBD in Final Leg: 1 8
4th Jon Phipott (Q3) 15/5m19.368s(PBD in Final Leg: 3 8
3rd Carter Sims (Q5) 14/5m2.098s(PBD in Final Leg: 2 6
2nd Max Ricca (Q2) 15/5m2.022s(FTD in Final Leg: 1 3
1st Simon Healy (TQ) 15/5m3.210s(PBD in Final Leg: 1 2